Hail maps / Jun 6, 2022 / Florida
Florida hail: Monday, June 6, 2022
1.77"Largest radar-estimated hail
27Cities in the swath
41ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Stuart | 1.77" Golf Ball | Major |
| Palm City | 1.72" Ping Pong Ball | Severe |
| Port Salerno | 1.57" Ping Pong Ball | Severe |
| Oviedo | 1.45" Half Dollar | Severe |
| Winter Springs | 1.39" Half Dollar | Severe |
| North River Shores | 1.38" Half Dollar | Severe |
| Sewall's Point | 1.34" Half Dollar | Severe |
| West DeLand | 1.11" Quarter | Moderate |
| De Land Southwest | 1.11" Quarter | Moderate |
| Lakewood Park | 1.02" Quarter | Moderate |
| Fort Pierce North | 1.02" Quarter | Moderate |
| North Brooksville | 1.00" Quarter | Moderate |
| Goldenrod | 0.99" Nickel | Minor |
| Sandalfoot Cove | 0.91" Nickel | Minor |
| Brooksville | 0.90" Nickel | Minor |
| South Brooksville | 0.90" Nickel | Minor |
| DeLand | 0.86" Penny | Minor |
| North DeLand | 0.86" Penny | Minor |
| Fort Pierce | 0.84" Penny | Minor |
| Tampa | 0.81" Penny | Minor |
| Lake Panasoffkee | 0.81" Penny | Minor |
| Fort Pierce South | 0.80" Penny | Minor |
| Lake Helen | 0.80" Penny | Minor |
| Midway | 0.77" Penny | Minor |
| Astor | 0.77" Penny | Minor |
| Floral City | 0.76" Penny | Minor |
| East Lake-Orient Park | 0.75" Penny | Minor |
ZIP codes in the swath
34995 · 1.77"34994 · 1.77"34996 · 1.77"34992 · 1.57"32765 · 1.45"32708 · 1.39"34991 · 1.37"32716 · 1.31"32718 · 1.31"32719 · 1.31"32752 · 1.31"32762 · 1.31"32791 · 1.31"32795 · 1.31"32799 · 1.31"32721 · 1.11"34947 · 1.02"34603 · 1.00"34611 · 1.00"34957 · 0.97"34958 · 0.97"34990 · 0.97"33605 · 0.95"32775 · 0.94"34636 · 0.93"34951 · 0.92"33428 · 0.91"34601 · 0.87"32723 · 0.86"32720 · 0.86"32724 · 0.85"32773 · 0.85"34950 · 0.84"33610 · 0.81"33603 · 0.81"33602 · 0.81"34997 · 0.79"32033 · 0.78"33538 · 0.78"34946 · 0.78"
Showing 40 of 41. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.