Hail maps / Jun 13, 2022 / Illinois
Illinois hail: Monday, June 13, 2022
1.85"Largest radar-estimated hail
112Cities in the swath
160ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Berwyn | 1.85" Golf Ball | Major |
| Oak Park | 1.85" Golf Ball | Major |
| Elmwood Park | 1.85" Golf Ball | Major |
| Forest Park | 1.85" Golf Ball | Major |
| River Forest | 1.85" Golf Ball | Major |
| Cicero | 1.82" Golf Ball | Major |
| South Lawndale | 1.82" Golf Ball | Major |
| North Lawndale | 1.82" Golf Ball | Major |
| East Garfield Park | 1.82" Golf Ball | Major |
| West Garfield Park | 1.82" Golf Ball | Major |
| Brighton Park | 1.81" Golf Ball | Major |
| McKinley Park | 1.81" Golf Ball | Major |
| Schaumburg | 1.65" Ping Pong Ball | Severe |
| New City | 1.61" Ping Pong Ball | Severe |
| Englewood | 1.61" Ping Pong Ball | Severe |
| Grand Boulevard | 1.61" Ping Pong Ball | Severe |
| Franklin Park | 1.60" Ping Pong Ball | Severe |
| Schiller Park | 1.60" Ping Pong Ball | Severe |
| Barrington Hills | 1.59" Ping Pong Ball | Severe |
| River Grove | 1.58" Ping Pong Ball | Severe |
| South Barrington | 1.58" Ping Pong Ball | Severe |
| Norridge | 1.55" Ping Pong Ball | Severe |
| Hoffman Estates | 1.52" Ping Pong Ball | Severe |
| Carpentersville | 1.48" Half Dollar | Severe |
| West Dundee | 1.47" Half Dollar | Severe |
| Sleepy Hollow | 1.47" Half Dollar | Severe |
| East Dundee | 1.47" Half Dollar | Severe |
| Chicago | 1.46" Half Dollar | Severe |
| Lower West Side | 1.46" Half Dollar | Severe |
| Bridgeport | 1.46" Half Dollar | Severe |
| Melrose Park | 1.46" Half Dollar | Severe |
| Maywood | 1.46" Half Dollar | Severe |
| Belmont Cragin | 1.44" Half Dollar | Severe |
| Near South Side | 1.41" Half Dollar | Severe |
| Douglas | 1.41" Half Dollar | Severe |
| Bensenville | 1.41" Half Dollar | Severe |
| Stone Park | 1.41" Half Dollar | Severe |
| Rosemont | 1.41" Half Dollar | Severe |
| Cuba | 1.41" Half Dollar | Severe |
| Barrington | 1.40" Half Dollar | Severe |
| Gage Park | 1.39" Half Dollar | Severe |
| Elk Grove Village | 1.39" Half Dollar | Severe |
| West Englewood | 1.39" Half Dollar | Severe |
| Hyde Park | 1.39" Half Dollar | Severe |
| Woodlawn | 1.39" Half Dollar | Severe |
| Kenwood | 1.39" Half Dollar | Severe |
| Inverness | 1.39" Half Dollar | Severe |
| Streamwood | 1.37" Half Dollar | Severe |
| Northlake | 1.34" Half Dollar | Severe |
| Harwood Heights | 1.34" Half Dollar | Severe |
| South Shore | 1.33" Half Dollar | Severe |
| Greater Grand Crossing | 1.33" Half Dollar | Severe |
| Rolling Meadows | 1.33" Half Dollar | Severe |
| Park Ridge | 1.32" Half Dollar | Severe |
| Bellwood | 1.30" Half Dollar | Severe |
| West Town | 1.28" Half Dollar | Severe |
| Logan Square | 1.28" Half Dollar | Severe |
| Roselle | 1.25" Half Dollar | Severe |
| Deer Park | 1.25" Half Dollar | Severe |
| Medinah | 1.25" Half Dollar | Severe |
| South Chicago | 1.24" Quarter | Moderate |
| Itasca | 1.24" Quarter | Moderate |
| Wood Dale | 1.23" Quarter | Moderate |
| Stickney | 1.23" Quarter | Moderate |
| Portage Park | 1.22" Quarter | Moderate |
| Addison | 1.22" Quarter | Moderate |
| Palatine | 1.19" Quarter | Moderate |
| Arlington Heights | 1.17" Quarter | Moderate |
| Mount Prospect | 1.17" Quarter | Moderate |
| Broadview | 1.17" Quarter | Moderate |
| North Riverside | 1.17" Quarter | Moderate |
| Algonquin | 1.15" Quarter | Moderate |
| Chatham | 1.14" Quarter | Moderate |
| Des Plaines | 1.13" Quarter | Moderate |
| Chicago Loop | 1.10" Quarter | Moderate |
| Irving Park | 1.08" Quarter | Moderate |
| Hanover Park | 1.08" Quarter | Moderate |
| West Elsdon | 1.08" Quarter | Moderate |
| Burnham | 1.08" Quarter | Moderate |
| Prospect Heights | 1.06" Quarter | Moderate |
ZIP codes in the swath
61722 · 2.45"60303 · 1.85"60305 · 1.85"60301 · 1.85"60302 · 1.85"60304 · 1.85"60130 · 1.85"60624 · 1.82"60623 · 1.82"60612 · 1.81"60682 · 1.81"60644 · 1.73"60651 · 1.73"60193 · 1.65"60609 · 1.61"60159 · 1.60"60168 · 1.60"60194 · 1.60"60176 · 1.60"60171 · 1.58"60707 · 1.58"60656 · 1.55"60804 · 1.55"60173 · 1.52"60196 · 1.52"60192 · 1.52"60110 · 1.48"60118 · 1.47"60153 · 1.46"60608 · 1.46"60179 · 1.41"60105 · 1.41"60399 · 1.41"60131 · 1.41"60290 · 1.41"60666 · 1.41"60693 · 1.41"60616 · 1.41"60169 · 1.39"60007 · 1.39"
Showing 40 of 160. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.