Hail maps / Jun 13, 2022 / Indiana
Indiana hail: Monday, June 13, 2022
1.91"Largest radar-estimated hail
56Cities in the swath
136ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Ligonier | 1.91" Golf Ball | Major |
| Churubusco | 1.90" Golf Ball | Major |
| Elkhart | 1.85" Golf Ball | Major |
| Albion | 1.83" Golf Ball | Major |
| Lake Station | 1.81" Golf Ball | Major |
| Fort Wayne | 1.76" Golf Ball | Major |
| New Haven | 1.70" Ping Pong Ball | Severe |
| Osceola | 1.63" Ping Pong Ball | Severe |
| Gary | 1.60" Ping Pong Ball | Severe |
| Aberdeen | 1.59" Ping Pong Ball | Severe |
| New Chicago | 1.57" Ping Pong Ball | Severe |
| Morristown | 1.56" Ping Pong Ball | Severe |
| Valparaiso | 1.54" Ping Pong Ball | Severe |
| Monroeville | 1.54" Ping Pong Ball | Severe |
| Tri-Lakes | 1.50" Ping Pong Ball | Severe |
| South Haven | 1.48" Half Dollar | Severe |
| Whiting | 1.46" Half Dollar | Severe |
| Huntertown | 1.43" Half Dollar | Severe |
| Portage | 1.41" Half Dollar | Severe |
| Angola | 1.41" Half Dollar | Severe |
| Decatur | 1.37" Half Dollar | Severe |
| Ogden Dunes | 1.36" Half Dollar | Severe |
| Butler | 1.32" Half Dollar | Severe |
| Dunlap | 1.29" Half Dollar | Severe |
| East Chicago | 1.28" Half Dollar | Severe |
| Hobart | 1.28" Half Dollar | Severe |
| Topeka | 1.24" Quarter | Moderate |
| Shorewood Forest | 1.23" Quarter | Moderate |
| Georgetown | 1.20" Quarter | Moderate |
| Hamilton | 1.18" Quarter | Moderate |
| Lebanon | 1.13" Quarter | Moderate |
| Wanatah | 1.12" Quarter | Moderate |
| Notre Dame | 1.07" Quarter | Moderate |
| Meridian Hills | 1.06" Quarter | Moderate |
| Mishawaka | 1.02" Quarter | Moderate |
| Dale | 1.02" Quarter | Moderate |
| Goshen | 0.97" Nickel | Minor |
| Greenfield | 0.92" Nickel | Minor |
| Plymouth | 0.91" Nickel | Minor |
| Burns Harbor | 0.91" Nickel | Minor |
| Carmel | 0.90" Nickel | Minor |
| Greendale | 0.86" Penny | Minor |
| Monon | 0.85" Penny | Minor |
| Richmond | 0.83" Penny | Minor |
| Granger | 0.83" Penny | Minor |
| Roanoke | 0.83" Penny | Minor |
| Brookville | 0.82" Penny | Minor |
| Veedersburg | 0.82" Penny | Minor |
| Simonton Lake | 0.81" Penny | Minor |
| Bourbon | 0.81" Penny | Minor |
| Cumberland | 0.80" Penny | Minor |
| Rossville | 0.80" Penny | Minor |
| Warren Park | 0.78" Penny | Minor |
| Bright | 0.77" Penny | Minor |
| Flora | 0.77" Penny | Minor |
| Kentland | 0.77" Penny | Minor |
ZIP codes in the swath
46517 · 1.94"46701 · 1.93"46865 · 1.90"46803 · 1.89"46801 · 1.89"46850 · 1.89"46851 · 1.89"46852 · 1.89"46853 · 1.89"46854 · 1.89"46855 · 1.89"46856 · 1.89"46857 · 1.89"46858 · 1.89"46859 · 1.89"46860 · 1.89"46861 · 1.89"46862 · 1.89"46863 · 1.89"46864 · 1.89"46866 · 1.89"46867 · 1.89"46868 · 1.89"46869 · 1.89"46885 · 1.89"46895 · 1.89"46896 · 1.89"46897 · 1.89"46898 · 1.89"46899 · 1.89"46815 · 1.89"46805 · 1.87"46516 · 1.85"46818 · 1.84"46515 · 1.80"46779 · 1.80"46760 · 1.78"46723 · 1.73"46704 · 1.70"46767 · 1.67"
Showing 40 of 136. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.