Hail maps / Jun 13, 2022 / Wisconsin
Wisconsin hail: Monday, June 13, 2022
3.75"Largest radar-estimated hail
64Cities in the swath
100ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Johnson Creek | 3.75" Baseball | Catastrophic |
| Jefferson | 2.96" Baseball | Catastrophic |
| Milford | 2.63" Tennis Ball | Catastrophic |
| Aztalan | 2.57" Tennis Ball | Catastrophic |
| Lake Mills | 2.54" Tennis Ball | Catastrophic |
| Concord | 2.51" Tennis Ball | Catastrophic |
| Maple Bluff | 2.42" Hen Egg | Major |
| Lake Ripley | 2.40" Hen Egg | Major |
| Cambridge | 2.40" Hen Egg | Major |
| Deerfield | 2.35" Hen Egg | Major |
| Muskego | 2.11" Hen Egg | Major |
| Wales | 2.11" Hen Egg | Major |
| Cottage Grove | 2.04" Hen Egg | Major |
| Madison | 2.01" Hen Egg | Major |
| Shorewood Hills | 2.01" Hen Egg | Major |
| Sun Prairie | 1.97" Golf Ball | Major |
| Dousman | 1.96" Golf Ball | Major |
| Middleton | 1.94" Golf Ball | Major |
| North Prairie | 1.93" Golf Ball | Major |
| Monona | 1.81" Golf Ball | Major |
| Marshall | 1.71" Ping Pong Ball | Severe |
| Waukesha | 1.62" Ping Pong Ball | Severe |
| Franklin | 1.62" Ping Pong Ball | Severe |
| Windsor | 1.62" Ping Pong Ball | Severe |
| Waunakee | 1.58" Ping Pong Ball | Severe |
| Delafield | 1.57" Ping Pong Ball | Severe |
| Oconomowoc | 1.56" Ping Pong Ball | Severe |
| Big Bend | 1.56" Ping Pong Ball | Severe |
| Ixonia | 1.50" Ping Pong Ball | Severe |
| Greendale | 1.40" Half Dollar | Severe |
| Fort Atkinson | 1.39" Half Dollar | Severe |
| McFarland | 1.33" Half Dollar | Severe |
| Waterloo | 1.33" Half Dollar | Severe |
| Hales Corners | 1.31" Half Dollar | Severe |
| Oak Creek | 1.24" Quarter | Moderate |
| Wind Point | 1.22" Quarter | Moderate |
| New Berlin | 1.20" Quarter | Moderate |
| Black Earth | 1.20" Quarter | Moderate |
| South Milwaukee | 1.19" Quarter | Moderate |
| Watertown | 1.15" Quarter | Moderate |
| De Forest | 1.15" Quarter | Moderate |
| Greenfield | 1.09" Quarter | Moderate |
| Elroy | 1.08" Quarter | Moderate |
| West Allis | 1.06" Quarter | Moderate |
| Cross Plains | 1.06" Quarter | Moderate |
| Cudahy | 1.04" Quarter | Moderate |
| Saint Francis | 1.04" Quarter | Moderate |
| Mazomanie | 1.04" Quarter | Moderate |
| West Milwaukee | 1.02" Quarter | Moderate |
| Brookfield | 1.00" Quarter | Moderate |
| Mauston | 1.00" Quarter | Moderate |
| Nashotah | 0.96" Nickel | Minor |
| Pewaukee | 0.94" Nickel | Minor |
| Elm Grove | 0.94" Nickel | Minor |
| Wauwatosa | 0.93" Nickel | Minor |
| Roxbury | 0.93" Nickel | Minor |
| Dane | 0.93" Nickel | Minor |
| Wind Lake | 0.90" Nickel | Minor |
| Okauchee Lake | 0.85" Penny | Minor |
| Hartland | 0.83" Penny | Minor |
| Brice Prairie | 0.82" Penny | Minor |
| Tichigan | 0.81" Penny | Minor |
| Caledonia | 0.79" Penny | Minor |
| Trempealeau | 0.78" Penny | Minor |
ZIP codes in the swath
53038 · 3.75"53549 · 2.96"53137 · 2.72"53551 · 2.54"53783 · 2.54"53704 · 2.48"53531 · 2.35"53127 · 2.24"53779 · 2.16"53714 · 2.16"53718 · 2.16"53178 · 2.12"53183 · 2.11"53523 · 2.02"53706 · 2.01"53150 · 1.99"53596 · 1.97"53590 · 1.97"53118 · 1.96"53562 · 1.94"53189 · 1.89"53527 · 1.88"53153 · 1.84"53716 · 1.81"53784 · 1.80"53559 · 1.71"53188 · 1.68"53154 · 1.63"53598 · 1.62"53187 · 1.62"53186 · 1.62"53788 · 1.59"53703 · 1.59"53597 · 1.58"53018 · 1.57"53103 · 1.56"53132 · 1.48"53715 · 1.42"53774 · 1.42"53717 · 1.37"
Showing 40 of 100. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.