Hail maps / Jul 21, 2022 / New Jersey
New Jersey hail: Thursday, July 21, 2022
1.81"Largest radar-estimated hail
50Cities in the swath
41ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Secaucus | 1.81" Golf Ball | Major |
| Moonachie | 1.81" Golf Ball | Major |
| Rutherford | 1.55" Ping Pong Ball | Severe |
| East Rutherford | 1.55" Ping Pong Ball | Severe |
| Carlstadt | 1.55" Ping Pong Ball | Severe |
| North Bergen | 1.50" Ping Pong Ball | Severe |
| West New York | 1.50" Ping Pong Ball | Severe |
| Fairview | 1.50" Ping Pong Ball | Severe |
| Guttenberg | 1.50" Ping Pong Ball | Severe |
| Ridgefield | 1.50" Ping Pong Ball | Severe |
| Clifton | 1.34" Half Dollar | Severe |
| Passaic | 1.34" Half Dollar | Severe |
| Nutley | 1.34" Half Dollar | Severe |
| Wallington | 1.34" Half Dollar | Severe |
| Palisades Park | 1.26" Half Dollar | Severe |
| Ridgefield Park | 1.26" Half Dollar | Severe |
| Hasbrouck Heights | 1.26" Half Dollar | Severe |
| Little Ferry | 1.26" Half Dollar | Severe |
| Wood-Ridge | 1.26" Half Dollar | Severe |
| Belleville | 1.22" Quarter | Moderate |
| Cliffside Park | 1.22" Quarter | Moderate |
| Lyndhurst | 1.22" Quarter | Moderate |
| North Arlington | 1.22" Quarter | Moderate |
| Edgewater | 1.22" Quarter | Moderate |
| Westwood | 1.14" Quarter | Moderate |
| River Vale | 1.14" Quarter | Moderate |
| Old Tappan | 1.14" Quarter | Moderate |
| Norwood | 1.14" Quarter | Moderate |
| Harrington Park | 1.14" Quarter | Moderate |
| Northvale | 1.01" Quarter | Moderate |
| Closter | 1.00" Quarter | Moderate |
| Montclair | 0.92" Nickel | Minor |
| Cedar Grove | 0.92" Nickel | Minor |
| Upper Montclair | 0.92" Nickel | Minor |
| Little Falls | 0.92" Nickel | Minor |
| Brookdale | 0.92" Nickel | Minor |
| Fort Lee | 0.91" Nickel | Minor |
| Leonia | 0.91" Nickel | Minor |
| Bloomfield | 0.87" Penny | Minor |
| Glen Ridge | 0.87" Penny | Minor |
| Union City | 0.84" Penny | Minor |
| Weehawken | 0.84" Penny | Minor |
| Kearny | 0.78" Penny | Minor |
| Bellmawr | 0.76" Penny | Minor |
| Runnemede | 0.76" Penny | Minor |
| Haddon Heights | 0.76" Penny | Minor |
| Barrington | 0.76" Penny | Minor |
| Glendora | 0.76" Penny | Minor |
| Mount Ephraim | 0.76" Penny | Minor |
| Magnolia | 0.76" Penny | Minor |
ZIP codes in the swath
07022 · 1.50"07047 · 1.50"07014 · 1.34"07055 · 1.34"07012 · 1.34"07015 · 1.34"07657 · 1.26"07643 · 1.26"07699 · 1.26"07074 · 1.26"07608 · 1.26"07606 · 1.26"07660 · 1.26"07010 · 1.22"07020 · 1.22"07071 · 1.22"07110 · 1.22"07070 · 1.17"07057 · 1.17"07073 · 1.17"07072 · 1.17"07075 · 1.17"07640 · 1.14"07675 · 1.14"07604 · 1.06"07647 · 1.01"07648 · 1.00"07043 · 0.92"07009 · 0.92"07024 · 0.91"07650 · 0.88"07605 · 0.88"07003 · 0.87"07093 · 0.84"07094 · 0.83"07031 · 0.78"08078 · 0.76"08029 · 0.76"08007 · 0.76"08031 · 0.76"
Showing 40 of 41. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.