Hail maps / Jul 21, 2022 / New York
New York hail: Thursday, July 21, 2022
2.43"Largest radar-estimated hail
126Cities in the swath
171ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Tarrytown | 2.43" Hen Egg | Major |
| Sleepy Hollow | 2.43" Hen Egg | Major |
| New Cassel | 1.87" Golf Ball | Major |
| Jericho | 1.87" Golf Ball | Major |
| Nyack | 1.87" Golf Ball | Major |
| Old Westbury | 1.87" Golf Ball | Major |
| Brookville | 1.87" Golf Ball | Major |
| South Nyack | 1.87" Golf Ball | Major |
| Upper Nyack | 1.87" Golf Ball | Major |
| Hicksville | 1.86" Golf Ball | Major |
| East Hills | 1.83" Golf Ball | Major |
| Plainview | 1.80" Golf Ball | Major |
| Piermont | 1.79" Golf Ball | Major |
| Westbury | 1.64" Ping Pong Ball | Severe |
| Salisbury | 1.64" Ping Pong Ball | Severe |
| Carle Place | 1.64" Ping Pong Ball | Severe |
| Old Bethpage | 1.59" Ping Pong Ball | Severe |
| Mott Haven | 1.55" Ping Pong Ball | Severe |
| Hunts Point | 1.55" Ping Pong Ball | Severe |
| Morrisania | 1.55" Ping Pong Ball | Severe |
| Melrose | 1.55" Ping Pong Ball | Severe |
| Port Morris | 1.55" Ping Pong Ball | Severe |
| Mineola | 1.54" Ping Pong Ball | Severe |
| Farmingdale | 1.54" Ping Pong Ball | Severe |
| East Farmingdale | 1.54" Ping Pong Ball | Severe |
| East Garden City | 1.54" Ping Pong Ball | Severe |
| East Williston | 1.54" Ping Pong Ball | Severe |
| Blauvelt | 1.51" Ping Pong Ball | Severe |
| Orangeburg | 1.51" Ping Pong Ball | Severe |
| Sparkill | 1.51" Ping Pong Ball | Severe |
| Melville | 1.50" Ping Pong Ball | Severe |
| Parkchester | 1.49" Half Dollar | Severe |
| Unionport | 1.49" Half Dollar | Severe |
| Wheatley Heights | 1.46" Half Dollar | Severe |
| Garden City | 1.45" Half Dollar | Severe |
| Garden City Park | 1.45" Half Dollar | Severe |
| Williston Park | 1.45" Half Dollar | Severe |
| Albertson | 1.45" Half Dollar | Severe |
| Searingtown | 1.45" Half Dollar | Severe |
| Herricks | 1.45" Half Dollar | Severe |
| Harlem | 1.43" Half Dollar | Severe |
| East Harlem | 1.43" Half Dollar | Severe |
| Morningside Heights | 1.43" Half Dollar | Severe |
| Bethpage | 1.41" Half Dollar | Severe |
| Deer Park | 1.35" Half Dollar | Severe |
| Wyandanch | 1.35" Half Dollar | Severe |
| Dix Hills | 1.29" Half Dollar | Severe |
| Brentwood | 1.28" Half Dollar | Severe |
| Dobbs Ferry | 1.20" Quarter | Moderate |
| Manhasset | 1.19" Quarter | Moderate |
| Great Neck Plaza | 1.19" Quarter | Moderate |
| Roslyn Heights | 1.19" Quarter | Moderate |
| North Hills | 1.19" Quarter | Moderate |
| Flower Hill | 1.19" Quarter | Moderate |
| University Gardens | 1.19" Quarter | Moderate |
| Manhasset Hills | 1.19" Quarter | Moderate |
| Lake Success | 1.19" Quarter | Moderate |
| Roslyn | 1.19" Quarter | Moderate |
| Munsey Park | 1.19" Quarter | Moderate |
| Thomaston | 1.19" Quarter | Moderate |
| Plandome | 1.19" Quarter | Moderate |
| Roslyn Estates | 1.19" Quarter | Moderate |
| Great Neck Gardens | 1.19" Quarter | Moderate |
| Kensington | 1.19" Quarter | Moderate |
| Greenvale | 1.19" Quarter | Moderate |
| Plandome Heights | 1.19" Quarter | Moderate |
| Douglaston | 1.18" Quarter | Moderate |
| Great Neck | 1.18" Quarter | Moderate |
| Little Neck | 1.18" Quarter | Moderate |
| Glen Head | 1.18" Quarter | Moderate |
| Glenwood Landing | 1.18" Quarter | Moderate |
| Great Neck Estates | 1.18" Quarter | Moderate |
| Old Brookville | 1.18" Quarter | Moderate |
| East Atlantic Beach | 1.18" Quarter | Moderate |
| Roslyn Harbor | 1.18" Quarter | Moderate |
| Astoria | 1.16" Quarter | Moderate |
| Steinway | 1.16" Quarter | Moderate |
| North Bay Shore | 1.13" Quarter | Moderate |
| Bay Wood | 1.13" Quarter | Moderate |
| Port Washington | 1.11" Quarter | Moderate |
ZIP codes in the swath
11568 · 1.87"10960 · 1.87"11853 · 1.86"11753 · 1.86"11803 · 1.80"10968 · 1.79"11802 · 1.71"11819 · 1.71"11022 · 1.64"11026 · 1.64"11051 · 1.64"11052 · 1.64"11053 · 1.64"11054 · 1.64"11055 · 1.64"11556 · 1.64"11815 · 1.64"11594 · 1.64"11595 · 1.64"11597 · 1.64"11590 · 1.64"11592 · 1.64"11804 · 1.59"10459 · 1.55"10474 · 1.55"10451 · 1.55"10454 · 1.55"10455 · 1.55"10456 · 1.55"11514 · 1.54"11760 · 1.50"11775 · 1.50"11747 · 1.50"10473 · 1.49"10472 · 1.49"11507 · 1.45"11596 · 1.45"11501 · 1.45"10027 · 1.43"10031 · 1.43"
Showing 40 of 171. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.