Hail maps / Jul 25, 2022 / New York
New York hail: Monday, July 25, 2022
1.54"Largest radar-estimated hail
65Cities in the swath
43ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Roslyn Heights | 1.54" Ping Pong Ball | Severe |
| North Hills | 1.54" Ping Pong Ball | Severe |
| Albertson | 1.54" Ping Pong Ball | Severe |
| Searingtown | 1.54" Ping Pong Ball | Severe |
| Flower Hill | 1.54" Ping Pong Ball | Severe |
| Manhasset Hills | 1.54" Ping Pong Ball | Severe |
| Roslyn | 1.54" Ping Pong Ball | Severe |
| Munsey Park | 1.54" Ping Pong Ball | Severe |
| Roslyn Estates | 1.54" Ping Pong Ball | Severe |
| East Hills | 1.48" Half Dollar | Severe |
| Old Westbury | 1.48" Half Dollar | Severe |
| Manhasset | 1.43" Half Dollar | Severe |
| Great Neck Plaza | 1.43" Half Dollar | Severe |
| University Gardens | 1.43" Half Dollar | Severe |
| Lake Success | 1.43" Half Dollar | Severe |
| Thomaston | 1.43" Half Dollar | Severe |
| Plandome | 1.43" Half Dollar | Severe |
| Great Neck Gardens | 1.43" Half Dollar | Severe |
| Kensington | 1.43" Half Dollar | Severe |
| Plandome Heights | 1.43" Half Dollar | Severe |
| East Williston | 1.13" Quarter | Moderate |
| Greenvale | 1.13" Quarter | Moderate |
| New Cassel | 1.11" Quarter | Moderate |
| Jericho | 1.11" Quarter | Moderate |
| Brookville | 1.11" Quarter | Moderate |
| Huguenot | 0.98" Nickel | Minor |
| Woodrow | 0.96" Nickel | Minor |
| Rossville | 0.96" Nickel | Minor |
| Muttontown | 0.96" Nickel | Minor |
| Upper Brookville | 0.96" Nickel | Minor |
| Charleston | 0.96" Nickel | Minor |
| Elmhurst | 0.94" Nickel | Minor |
| Corona | 0.94" Nickel | Minor |
| Jackson Heights | 0.94" Nickel | Minor |
| Woodside | 0.94" Nickel | Minor |
| East Elmhurst | 0.94" Nickel | Minor |
| Glen Head | 0.92" Nickel | Minor |
| Old Brookville | 0.92" Nickel | Minor |
| Roslyn Harbor | 0.92" Nickel | Minor |
| Hicksville | 0.89" Nickel | Minor |
| Douglaston | 0.89" Nickel | Minor |
| Great Neck | 0.89" Nickel | Minor |
| Little Neck | 0.89" Nickel | Minor |
| Great Neck Estates | 0.89" Nickel | Minor |
| East Atlantic Beach | 0.89" Nickel | Minor |
| Sheepshead Bay | 0.88" Nickel | Minor |
| Brighton Beach | 0.88" Nickel | Minor |
| Rockaway Point | 0.88" Nickel | Minor |
| Gravesend | 0.82" Penny | Minor |
| Coney Island | 0.82" Penny | Minor |
| Staten Island | 0.80" Penny | Minor |
| Astoria | 0.80" Penny | Minor |
| Sunnyside | 0.80" Penny | Minor |
| Great Kills | 0.80" Penny | Minor |
| Eltingville | 0.80" Penny | Minor |
| Steinway | 0.80" Penny | Minor |
| Glenwood Landing | 0.78" Penny | Minor |
| Syosset | 0.76" Penny | Minor |
| North New Hyde Park | 0.76" Penny | Minor |
| Glen Oaks | 0.76" Penny | Minor |
| Bayside | 0.75" Penny | Minor |
| New Springville | 0.75" Penny | Minor |
| Oakwood | 0.75" Penny | Minor |
| New Dorp | 0.75" Penny | Minor |
| Willowbrook | 0.75" Penny | Minor |
ZIP codes in the swath
11576 · 1.54"11030 · 1.54"11507 · 1.54"11577 · 1.54"11568 · 1.48"11020 · 1.43"10309 · 0.96"11370 · 0.94"11372 · 0.94"11369 · 0.94"11368 · 0.94"11371 · 0.94"11380 · 0.94"11373 · 0.94"11548 · 0.92"11545 · 0.92"11853 · 0.89"11753 · 0.89"11021 · 0.89"11023 · 0.89"11363 · 0.89"11025 · 0.89"11027 · 0.89"11235 · 0.88"11802 · 0.87"11819 · 0.87"11224 · 0.82"10313 · 0.80"11103 · 0.80"11377 · 0.80"11104 · 0.80"11106 · 0.80"10308 · 0.80"11547 · 0.78"11791 · 0.76"11773 · 0.76"11005 · 0.76"11362 · 0.76"11004 · 0.76"11426 · 0.76"
Showing 40 of 43. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.