Hail maps / Aug 4, 2022 / Maryland
Maryland hail: Thursday, August 4, 2022
1.63"Largest radar-estimated hail
56Cities in the swath
68ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Glenn Dale | 1.63" Ping Pong Ball | Severe |
| Overlea | 1.20" Quarter | Moderate |
| Charles Village | 1.20" Quarter | Moderate |
| Greenbelt | 1.19" Quarter | Moderate |
| Parole | 1.19" Quarter | Moderate |
| Edgewater | 1.19" Quarter | Moderate |
| Londontowne | 1.19" Quarter | Moderate |
| Goddard | 1.19" Quarter | Moderate |
| Robinwood | 1.19" Quarter | Moderate |
| Irvington | 1.19" Quarter | Moderate |
| Riva | 1.19" Quarter | Moderate |
| Charlestown | 1.19" Quarter | Moderate |
| Rosaryville | 1.10" Quarter | Moderate |
| Croom | 1.10" Quarter | Moderate |
| Hillsmere Shores | 1.06" Quarter | Moderate |
| Catonsville | 1.01" Quarter | Moderate |
| Damascus | 1.00" Quarter | Moderate |
| Greensboro | 0.97" Nickel | Minor |
| Parkville | 0.93" Nickel | Minor |
| Shady Side | 0.93" Nickel | Minor |
| Mayo | 0.92" Nickel | Minor |
| Annapolis | 0.90" Nickel | Minor |
| Naval Academy | 0.90" Nickel | Minor |
| Brooklyn Park | 0.89" Nickel | Minor |
| Glen Burnie | 0.88" Nickel | Minor |
| Ferndale | 0.88" Nickel | Minor |
| Lansdowne | 0.88" Nickel | Minor |
| Baltimore Highlands | 0.88" Nickel | Minor |
| Baltimore | 0.87" Penny | Minor |
| Butcher's Hill | 0.87" Penny | Minor |
| Lutherville-Timonium | 0.86" Penny | Minor |
| Marlton | 0.86" Penny | Minor |
| Hampton | 0.86" Penny | Minor |
| Rosedale | 0.85" Penny | Minor |
| Pumphrey | 0.85" Penny | Minor |
| Jarrettsville | 0.85" Penny | Minor |
| Queen Anne | 0.85" Penny | Minor |
| Arbutus | 0.84" Penny | Minor |
| Lanham-Seabrook | 0.82" Penny | Minor |
| Seabrook | 0.82" Penny | Minor |
| Lanham | 0.82" Penny | Minor |
| Brandywine | 0.82" Penny | Minor |
| South Laurel | 0.81" Penny | Minor |
| Dunkirk Town Center | 0.80" Penny | Minor |
| Dunkirk | 0.80" Penny | Minor |
| Selby-on-the-Bay | 0.79" Penny | Minor |
| Dundalk | 0.78" Penny | Minor |
| Carney | 0.78" Penny | Minor |
| Riviera Beach | 0.78" Penny | Minor |
| Davidsonville | 0.78" Penny | Minor |
| Easton | 0.77" Penny | Minor |
| Crownsville | 0.77" Penny | Minor |
| Hunt Valley | 0.76" Penny | Minor |
| Cockeysville | 0.76" Penny | Minor |
| Green Haven | 0.76" Penny | Minor |
| Ridgely | 0.75" Penny | Minor |
ZIP codes in the swath
21214 · 1.31"21239 · 1.31"21154 · 1.28"21132 · 1.26"21206 · 1.20"21218 · 1.20"21212 · 1.20"21229 · 1.19"21401 · 1.12"20708 · 1.11"21754 · 1.09"21403 · 1.06"21228 · 1.01"21639 · 0.97"20764 · 0.93"21226 · 0.91"21160 · 0.91"21062 · 0.91"21123 · 0.91"21411 · 0.91"21412 · 0.91"21404 · 0.90"21230 · 0.89"21061 · 0.88"21287 · 0.87"21205 · 0.87"21213 · 0.87"21231 · 0.87"21224 · 0.87"21265 · 0.87"21274 · 0.87"21504 · 0.87"21202 · 0.87"21770 · 0.87"21837 · 0.86"21094 · 0.86"21251 · 0.86"21286 · 0.86"21084 · 0.85"20765 · 0.85"
Showing 40 of 68. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.