Hail maps / Apr 15, 2023 / Missouri
Missouri hail: Saturday, April 15, 2023
2.40"Largest radar-estimated hail
63Cities in the swath
110ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Vienna | 2.40" Hen Egg | Major |
| Osage Beach | 2.35" Hen Egg | Major |
| Republic | 2.15" Hen Egg | Major |
| Gray Summit | 2.00" Hen Egg | Major |
| Bolivar | 1.98" Golf Ball | Major |
| Pacific | 1.93" Golf Ball | Major |
| Ellisville | 1.89" Golf Ball | Major |
| Wildwood | 1.85" Golf Ball | Major |
| Bourbon | 1.83" Golf Ball | Major |
| Villa Ridge | 1.71" Ping Pong Ball | Severe |
| Union | 1.69" Ping Pong Ball | Severe |
| Camdenton | 1.63" Ping Pong Ball | Severe |
| Winchester | 1.46" Half Dollar | Severe |
| Stockton | 1.41" Half Dollar | Severe |
| Cuba | 1.39" Half Dollar | Severe |
| Eureka | 1.33" Half Dollar | Severe |
| Belle | 1.31" Half Dollar | Severe |
| Sullivan | 1.27" Half Dollar | Severe |
| Lake Ozark | 1.27" Half Dollar | Severe |
| Lemay | 1.23" Quarter | Moderate |
| Billings | 1.21" Quarter | Moderate |
| Saint George | 1.20" Quarter | Moderate |
| Crocker | 1.18" Quarter | Moderate |
| Tuscumbia | 1.16" Quarter | Moderate |
| Clarkson Valley | 1.15" Quarter | Moderate |
| Ballwin | 1.14" Quarter | Moderate |
| Mehlville | 1.12" Quarter | Moderate |
| Green Park | 1.12" Quarter | Moderate |
| Valley Park | 1.08" Quarter | Moderate |
| Pevely | 1.08" Quarter | Moderate |
| Riverside | 1.08" Quarter | Moderate |
| Oakville | 1.04" Quarter | Moderate |
| Manchester | 1.04" Quarter | Moderate |
| Lamar | 1.03" Quarter | Moderate |
| Owensville | 1.00" Quarter | Moderate |
| Concord | 0.97" Nickel | Minor |
| Monett | 0.97" Nickel | Minor |
| Festus | 0.94" Nickel | Minor |
| Town and Country | 0.94" Nickel | Minor |
| Crystal City | 0.94" Nickel | Minor |
| Hillsboro | 0.91" Nickel | Minor |
| Des Peres | 0.90" Nickel | Minor |
| Frontenac | 0.90" Nickel | Minor |
| Maplewood | 0.89" Nickel | Minor |
| Shrewsbury | 0.89" Nickel | Minor |
| Herculaneum | 0.89" Nickel | Minor |
| Saint Peters | 0.87" Penny | Minor |
| Barnhart | 0.87" Penny | Minor |
| Affton | 0.83" Penny | Minor |
| Marlborough | 0.83" Penny | Minor |
| Creve Coeur | 0.82" Penny | Minor |
| Lebanon | 0.81" Penny | Minor |
| Mount Vernon | 0.81" Penny | Minor |
| Saint Clair | 0.80" Penny | Minor |
| Lakeshire | 0.80" Penny | Minor |
| Maryland Heights | 0.79" Penny | Minor |
| Saint Ann | 0.79" Penny | Minor |
| Pierce City | 0.79" Penny | Minor |
| Springfield | 0.78" Penny | Minor |
| Cottleville | 0.78" Penny | Minor |
| Rock Hill | 0.78" Penny | Minor |
| Warson Woods | 0.78" Penny | Minor |
| Buffalo | 0.75" Penny | Minor |
ZIP codes in the swath
65582 · 2.40"65083 · 2.34"65738 · 2.15"65767 · 2.13"65065 · 1.97"63069 · 1.93"65613 · 1.89"63040 · 1.85"65618 · 1.80"65036 · 1.78"65619 · 1.77"65764 · 1.74"65603 · 1.72"63089 · 1.71"63039 · 1.63"63079 · 1.62"65486 · 1.60"65741 · 1.56"63084 · 1.54"65650 · 1.53"63001 · 1.52"65685 · 1.50"65463 · 1.48"63021 · 1.46"65047 · 1.46"63041 · 1.41"63061 · 1.41"65453 · 1.39"65069 · 1.39"65441 · 1.36"63025 · 1.33"65052 · 1.33"65020 · 1.32"65786 · 1.32"65058 · 1.28"63080 · 1.27"65737 · 1.22"65014 · 1.21"63125 · 1.20"65591 · 1.20"
Showing 40 of 110. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.