Hail maps / Apr 20, 2023 / Texas
Texas hail: Thursday, April 20, 2023
2.24"Largest radar-estimated hail
86Cities in the swath
203ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Canyon Lake | 2.24" Hen Egg | Major |
| Gatesville | 2.16" Hen Egg | Major |
| Pleasanton | 2.05" Hen Egg | Major |
| Yoakum | 2.00" Hen Egg | Major |
| Bruceville-Eddy | 1.96" Golf Ball | Major |
| Burnet | 1.92" Golf Ball | Major |
| San Saba | 1.85" Golf Ball | Major |
| Fredericksburg | 1.83" Golf Ball | Major |
| Poteet | 1.80" Golf Ball | Major |
| Holland | 1.74" Ping Pong Ball | Severe |
| Sparks | 1.73" Ping Pong Ball | Severe |
| Smithville | 1.67" Ping Pong Ball | Severe |
| Uvalde Estates | 1.67" Ping Pong Ball | Severe |
| Crandall | 1.62" Ping Pong Ball | Severe |
| Gonzales | 1.58" Ping Pong Ball | Severe |
| Moody | 1.56" Ping Pong Ball | Severe |
| Addison | 1.50" Ping Pong Ball | Severe |
| Somerset | 1.48" Half Dollar | Severe |
| Kaufman | 1.47" Half Dollar | Severe |
| Leon Valley | 1.43" Half Dollar | Severe |
| Balch Springs | 1.38" Half Dollar | Severe |
| Lackland Air Force Base | 1.38" Half Dollar | Severe |
| Menard | 1.36" Half Dollar | Severe |
| Morgans Point Resort | 1.35" Half Dollar | Severe |
| Rosebud | 1.32" Half Dollar | Severe |
| Carrollton | 1.31" Half Dollar | Severe |
| Harper | 1.27" Half Dollar | Severe |
| Mesquite | 1.25" Half Dollar | Severe |
| Cleburne | 1.25" Half Dollar | Severe |
| Granite Shoals | 1.25" Half Dollar | Severe |
| Bartlett | 1.25" Half Dollar | Severe |
| Talty | 1.24" Quarter | Moderate |
| Floresville | 1.23" Quarter | Moderate |
| Euless | 1.22" Quarter | Moderate |
| Belton | 1.19" Quarter | Moderate |
| Rowlett | 1.18" Quarter | Moderate |
| Farmers Branch | 1.14" Quarter | Moderate |
| Poth | 1.14" Quarter | Moderate |
| Pflugerville | 1.13" Quarter | Moderate |
| Windemere | 1.13" Quarter | Moderate |
| Nash | 1.09" Quarter | Moderate |
| Seagoville | 1.08" Quarter | Moderate |
| Wake Village | 1.05" Quarter | Moderate |
| La Coste | 1.04" Quarter | Moderate |
| Helotes | 1.01" Quarter | Moderate |
| San Antonio | 0.98" Nickel | Minor |
| Von Ormy | 0.96" Nickel | Minor |
| Grandview | 0.95" Nickel | Minor |
| Bedford | 0.94" Nickel | Minor |
| Forney | 0.94" Nickel | Minor |
| Uvalde | 0.94" Nickel | Minor |
| Lampasas | 0.94" Nickel | Minor |
| Redwater | 0.94" Nickel | Minor |
| Kingsland | 0.93" Nickel | Minor |
| Bertram | 0.92" Nickel | Minor |
| La Grange | 0.89" Nickel | Minor |
| Ames | 0.89" Nickel | Minor |
| Grapevine | 0.88" Nickel | Minor |
| McGregor | 0.88" Nickel | Minor |
| Temple | 0.87" Penny | Minor |
| Wells Branch | 0.87" Penny | Minor |
| Bellmead | 0.87" Penny | Minor |
| Lytle | 0.87" Penny | Minor |
| Elmendorf | 0.87" Penny | Minor |
| Lakehills | 0.86" Penny | Minor |
| Horseshoe Bay | 0.85" Penny | Minor |
| Plum Grove | 0.85" Penny | Minor |
| Geronimo | 0.84" Penny | Minor |
| Tyler | 0.83" Penny | Minor |
| Redwood | 0.82" Penny | Minor |
| Karnes City | 0.81" Penny | Minor |
| Galveston | 0.80" Penny | Minor |
| Harker Heights | 0.80" Penny | Minor |
| Balcones Heights | 0.80" Penny | Minor |
| Salado | 0.79" Penny | Minor |
| Lorena | 0.79" Penny | Minor |
| Caddo Mills | 0.78" Penny | Minor |
| Bryan | 0.77" Penny | Minor |
| Hurst | 0.76" Penny | Minor |
| Jollyville | 0.76" Penny | Minor |
ZIP codes in the swath
78133 · 2.50"78952 · 2.32"77967 · 2.13"78064 · 2.05"78253 · 1.99"76599 · 1.96"76524 · 1.96"78963 · 1.85"76561 · 1.83"78251 · 1.76"76534 · 1.74"75477 · 1.70"78885 · 1.68"76538 · 1.65"78254 · 1.63"78624 · 1.63"76519 · 1.59"78250 · 1.57"77995 · 1.57"78065 · 1.55"76565 · 1.55"78069 · 1.54"78227 · 1.54"76039 · 1.54"75142 · 1.51"75006 · 1.51"75007 · 1.51"75287 · 1.50"78611 · 1.49"78623 · 1.48"75118 · 1.47"76531 · 1.47"76656 · 1.45"78604 · 1.45"75001 · 1.44"76877 · 1.42"75181 · 1.40"78638 · 1.39"75443 · 1.37"75253 · 1.35"
Showing 40 of 203. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.