Hail maps / Apr 26, 2023 / Texas
Texas hail: Wednesday, April 26, 2023
2.72"Largest radar-estimated hail
57Cities in the swath
121ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Corrigan | 2.72" Tennis Ball | Catastrophic |
| Groesbeck | 2.47" Hen Egg | Major |
| Mart | 2.36" Hen Egg | Major |
| Stephenville | 1.99" Golf Ball | Major |
| Newton | 1.99" Golf Ball | Major |
| Jasper | 1.93" Golf Ball | Major |
| De Leon | 1.85" Golf Ball | Major |
| Bellmead | 1.69" Ping Pong Ball | Severe |
| Gorman | 1.69" Ping Pong Ball | Severe |
| Center | 1.67" Ping Pong Ball | Severe |
| Lacy-Lakeview | 1.60" Ping Pong Ball | Severe |
| Potosi | 1.60" Ping Pong Ball | Severe |
| Henderson | 1.59" Ping Pong Ball | Severe |
| Valley Mills | 1.59" Ping Pong Ball | Severe |
| Waco | 1.54" Ping Pong Ball | Severe |
| Diboll | 1.39" Half Dollar | Severe |
| Jewett | 1.31" Half Dollar | Severe |
| Onalaska | 1.30" Half Dollar | Severe |
| Baird | 1.28" Half Dollar | Severe |
| Whitney | 1.25" Half Dollar | Severe |
| Harker Heights | 1.24" Quarter | Moderate |
| Meridian | 1.24" Quarter | Moderate |
| Groveton | 1.24" Quarter | Moderate |
| Beverly | 1.18" Quarter | Moderate |
| Northcrest | 1.15" Quarter | Moderate |
| Gholson | 1.13" Quarter | Moderate |
| Goldthwaite | 1.12" Quarter | Moderate |
| Riesel | 1.10" Quarter | Moderate |
| Hico | 1.08" Quarter | Moderate |
| Huntington | 1.07" Quarter | Moderate |
| Hudson | 1.06" Quarter | Moderate |
| Clifton | 1.06" Quarter | Moderate |
| Morgans Point Resort | 1.05" Quarter | Moderate |
| Buffalo | 1.02" Quarter | Moderate |
| Brady | 1.00" Quarter | Moderate |
| Beverly Hills | 0.95" Nickel | Minor |
| Florence | 0.94" Nickel | Minor |
| Whitehouse | 0.93" Nickel | Minor |
| Tenaha | 0.93" Nickel | Minor |
| Brookside Village | 0.91" Nickel | Minor |
| Brownsboro | 0.90" Nickel | Minor |
| Belton | 0.87" Penny | Minor |
| Nolanville | 0.85" Penny | Minor |
| Liberty Hill | 0.85" Penny | Minor |
| Shamrock | 0.84" Penny | Minor |
| DeSoto | 0.83" Penny | Minor |
| Buna | 0.83" Penny | Minor |
| Rosebud | 0.83" Penny | Minor |
| Duncanville | 0.79" Penny | Minor |
| Livingston | 0.79" Penny | Minor |
| Overton | 0.79" Penny | Minor |
| Killeen | 0.78" Penny | Minor |
| Temple | 0.78" Penny | Minor |
| Missouri City | 0.76" Penny | Minor |
| Stafford | 0.76" Penny | Minor |
| Fifth Street | 0.76" Penny | Minor |
| Bedford | 0.75" Penny | Minor |
ZIP codes in the swath
75926 · 3.54"75936 · 2.65"75856 · 2.61"75689 · 2.57"75834 · 2.43"76664 · 2.36"76436 · 2.25"76435 · 2.21"75658 · 2.19"75687 · 2.19"76642 · 2.17"75934 · 2.09"76401 · 2.05"76633 · 2.03"75846 · 1.95"76652 · 1.84"76689 · 1.76"75750 · 1.75"75939 · 1.74"77664 · 1.72"76402 · 1.70"76454 · 1.68"75938 · 1.67"76704 · 1.63"75653 · 1.59"75951 · 1.59"76690 · 1.56"76708 · 1.54"76682 · 1.53"75852 · 1.52"75850 · 1.49"77360 · 1.46"76671 · 1.39"76469 · 1.39"76461 · 1.38"76832 · 1.37"75973 · 1.35"75654 · 1.34"76543 · 1.30"75960 · 1.28"
Showing 40 of 121. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.