Hail maps / Jun 23, 2023 / Texas
Texas hail: Friday, June 23, 2023
3.07"Largest radar-estimated hail
65Cities in the swath
150ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Fritch | 3.07" Baseball | Catastrophic |
| Gunter | 3.02" Baseball | Catastrophic |
| Borger | 2.31" Hen Egg | Major |
| Earth | 2.14" Hen Egg | Major |
| Collinsville | 1.82" Golf Ball | Major |
| Rendon | 1.67" Ping Pong Ball | Severe |
| Slaton | 1.66" Ping Pong Ball | Severe |
| Crosbyton | 1.57" Ping Pong Ball | Severe |
| Ransom Canyon | 1.55" Ping Pong Ball | Severe |
| Jersey Village | 1.47" Half Dollar | Severe |
| Houston | 1.43" Half Dollar | Severe |
| West University Place | 1.38" Half Dollar | Severe |
| Knox City | 1.38" Half Dollar | Severe |
| Wolfforth | 1.37" Half Dollar | Severe |
| Whitesboro | 1.36" Half Dollar | Severe |
| Pine Island | 1.30" Half Dollar | Severe |
| Jacinto City | 1.28" Half Dollar | Severe |
| Hart | 1.27" Half Dollar | Severe |
| McKinney | 1.26" Half Dollar | Severe |
| Rankin | 1.26" Half Dollar | Severe |
| Panhandle | 1.19" Quarter | Moderate |
| Prairie View | 1.18" Quarter | Moderate |
| Bullard | 1.15" Quarter | Moderate |
| Kennedale | 1.13" Quarter | Moderate |
| Sanderson | 1.11" Quarter | Moderate |
| Miami | 1.11" Quarter | Moderate |
| Nevada | 1.10" Quarter | Moderate |
| Big Spring | 1.09" Quarter | Moderate |
| Hunters Creek Village | 1.09" Quarter | Moderate |
| Spring Valley | 1.09" Quarter | Moderate |
| Celina | 1.07" Quarter | Moderate |
| Edgecliff Village | 1.07" Quarter | Moderate |
| Southside Place | 1.06" Quarter | Moderate |
| Muleshoe | 1.05" Quarter | Moderate |
| Brady | 1.04" Quarter | Moderate |
| Spur | 1.04" Quarter | Moderate |
| Everman | 1.03" Quarter | Moderate |
| Oak Cliff Place | 1.03" Quarter | Moderate |
| Royse City | 1.01" Quarter | Moderate |
| Post | 1.01" Quarter | Moderate |
| Heidelberg | 1.00" Quarter | Moderate |
| Guthrie | 0.99" Nickel | Minor |
| La Feria | 0.96" Nickel | Minor |
| Olton | 0.96" Nickel | Minor |
| McCamey | 0.96" Nickel | Minor |
| Southmayd | 0.94" Nickel | Minor |
| Cypress | 0.93" Nickel | Minor |
| Mansfield | 0.91" Nickel | Minor |
| Melissa | 0.91" Nickel | Minor |
| Seth Ward | 0.91" Nickel | Minor |
| Bellaire | 0.88" Nickel | Minor |
| Littlefield | 0.87" Penny | Minor |
| Timpson | 0.86" Penny | Minor |
| Lubbock | 0.85" Penny | Minor |
| Canton | 0.82" Penny | Minor |
| Northlake | 0.80" Penny | Minor |
| Bartonville | 0.80" Penny | Minor |
| Jayton | 0.80" Penny | Minor |
| Lake Kiowa | 0.78" Penny | Minor |
| Bunker Hill Village | 0.77" Penny | Minor |
| Piney Point Village | 0.77" Penny | Minor |
| Hedwig Village | 0.77" Penny | Minor |
| Waller | 0.77" Penny | Minor |
| Galena Park | 0.76" Penny | Minor |
| Whitehouse | 0.75" Penny | Minor |
ZIP codes in the swath
79036 · 3.03"75058 · 2.72"79007 · 2.31"79008 · 2.31"79031 · 2.14"79404 · 2.05"75097 · 2.04"76233 · 1.82"75103 · 1.81"77011 · 1.76"77020 · 1.74"79058 · 1.72"76369 · 1.71"79364 · 1.66"79407 · 1.62"77095 · 1.61"79322 · 1.57"79053 · 1.57"77023 · 1.56"79366 · 1.55"79225 · 1.52"77001 · 1.50"77003 · 1.43"77292 · 1.43"77004 · 1.43"77052 · 1.43"77201 · 1.43"77203 · 1.43"77208 · 1.43"77209 · 1.43"77210 · 1.43"77212 · 1.43"77252 · 1.43"77253 · 1.43"77297 · 1.43"77002 · 1.43"77097 · 1.43"77296 · 1.43"77298 · 1.43"77010 · 1.43"
Showing 40 of 150. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.