Hail maps / Jun 29, 2023 / Illinois
Illinois hail: Thursday, June 29, 2023
1.84"Largest radar-estimated hail
88Cities in the swath
213ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Payson | 1.84" Golf Ball | Major |
| Forsyth | 1.80" Golf Ball | Major |
| Carthage | 1.66" Ping Pong Ball | Severe |
| Sumner | 1.61" Ping Pong Ball | Severe |
| Sherman | 1.59" Ping Pong Ball | Severe |
| Barry | 1.52" Ping Pong Ball | Severe |
| Saint Joseph | 1.50" Ping Pong Ball | Severe |
| Colchester | 1.48" Half Dollar | Severe |
| Albion | 1.46" Half Dollar | Severe |
| Saint Elmo | 1.46" Half Dollar | Severe |
| Shelbyville | 1.43" Half Dollar | Severe |
| Quincy | 1.41" Half Dollar | Severe |
| Centralia | 1.39" Half Dollar | Severe |
| Wamac | 1.39" Half Dollar | Severe |
| Central City | 1.39" Half Dollar | Severe |
| Bridgeport | 1.38" Half Dollar | Severe |
| Macomb | 1.36" Half Dollar | Severe |
| Villa Grove | 1.33" Half Dollar | Severe |
| Blue Mound | 1.33" Half Dollar | Severe |
| Williamsville | 1.31" Half Dollar | Severe |
| Odin | 1.29" Half Dollar | Severe |
| Assumption | 1.26" Half Dollar | Severe |
| Ramsey | 1.26" Half Dollar | Severe |
| Morton | 1.23" Quarter | Moderate |
| Litchfield | 1.23" Quarter | Moderate |
| Nauvoo | 1.21" Quarter | Moderate |
| Sidney | 1.17" Quarter | Moderate |
| Lake Camelot | 1.13" Quarter | Moderate |
| Atwood | 1.13" Quarter | Moderate |
| Girard | 1.12" Quarter | Moderate |
| Cerro Gordo | 1.12" Quarter | Moderate |
| Herrin | 1.11" Quarter | Moderate |
| Hillsboro | 1.11" Quarter | Moderate |
| Riverton | 1.07" Quarter | Moderate |
| Hamilton | 1.07" Quarter | Moderate |
| Creve Coeur | 1.06" Quarter | Moderate |
| Marquette Heights | 1.06" Quarter | Moderate |
| North Pekin | 1.06" Quarter | Moderate |
| La Harpe | 1.06" Quarter | Moderate |
| Pana | 1.04" Quarter | Moderate |
| Petersburg | 1.04" Quarter | Moderate |
| Mount Sterling | 1.04" Quarter | Moderate |
| Canton | 1.02" Quarter | Moderate |
| Taylorville | 1.02" Quarter | Moderate |
| Mount Carmel | 1.02" Quarter | Moderate |
| Bushnell | 1.02" Quarter | Moderate |
| Flora | 1.01" Quarter | Moderate |
| Bartonville | 1.00" Quarter | Moderate |
| Johnston City | 0.99" Nickel | Minor |
| Urbana | 0.98" Nickel | Minor |
| Mount Pulaski | 0.98" Nickel | Minor |
| Kincaid | 0.97" Nickel | Minor |
| Harristown | 0.97" Nickel | Minor |
| Jacksonville | 0.96" Nickel | Minor |
| Clinton | 0.95" Nickel | Minor |
| Marshall | 0.90" Nickel | Minor |
| South Jacksonville | 0.90" Nickel | Minor |
| Ashland | 0.90" Nickel | Minor |
| Sandoval | 0.90" Nickel | Minor |
| White Hall | 0.88" Nickel | Minor |
| Farmington | 0.88" Nickel | Minor |
| Hanna City | 0.88" Nickel | Minor |
| Nokomis | 0.87" Penny | Minor |
| West Peoria | 0.86" Penny | Minor |
| Gillespie | 0.86" Penny | Minor |
| Arthur | 0.86" Penny | Minor |
| East Peoria | 0.84" Penny | Minor |
| Staunton | 0.84" Penny | Minor |
| Elmwood | 0.83" Penny | Minor |
| Philo | 0.83" Penny | Minor |
| Carlinville | 0.82" Penny | Minor |
| Decatur | 0.81" Penny | Minor |
| Lake of the Woods | 0.81" Penny | Minor |
| Atlanta | 0.80" Penny | Minor |
| Warrensburg | 0.79" Penny | Minor |
| South Pekin | 0.79" Penny | Minor |
| Monticello | 0.78" Penny | Minor |
| Bellevue | 0.78" Penny | Minor |
| Mackinaw | 0.78" Penny | Minor |
| Savoy | 0.77" Penny | Minor |
ZIP codes in the swath
62818 · 2.19"62321 · 1.99"62354 · 1.90"62852 · 1.84"61919 · 1.83"62360 · 1.83"62535 · 1.80"62811 · 1.78"62815 · 1.77"62476 · 1.67"62374 · 1.66"62684 · 1.65"61863 · 1.63"62466 · 1.61"62824 · 1.57"62418 · 1.52"62880 · 1.50"62301 · 1.48"61949 · 1.48"62465 · 1.46"62326 · 1.45"62555 · 1.42"62857 · 1.40"62667 · 1.39"62801 · 1.39"61872 · 1.38"61433 · 1.37"61455 · 1.36"62365 · 1.33"61956 · 1.33"62513 · 1.33"61917 · 1.31"62049 · 1.31"62693 · 1.31"62089 · 1.31"62695 · 1.29"62870 · 1.29"62417 · 1.28"62879 · 1.26"61544 · 1.23"
Showing 40 of 213. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.