Hail maps / Jul 20, 2023 / Michigan
Michigan hail: Thursday, July 20, 2023
1.70"Largest radar-estimated hail
64Cities in the swath
133ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Davison | 1.70" Ping Pong Ball | Severe |
| Burton | 1.43" Half Dollar | Severe |
| Saint Clair | 1.29" Half Dollar | Severe |
| Capac | 1.28" Half Dollar | Severe |
| Haslett | 1.27" Half Dollar | Severe |
| Flint | 1.26" Half Dollar | Severe |
| Marine City | 1.26" Half Dollar | Severe |
| Okemos | 1.22" Quarter | Moderate |
| Bellevue | 1.20" Quarter | Moderate |
| Saint Johns | 1.19" Quarter | Moderate |
| Swartz Creek | 1.16" Quarter | Moderate |
| Mason | 1.15" Quarter | Moderate |
| Saint Clair Shores | 1.13" Quarter | Moderate |
| Roseville | 1.13" Quarter | Moderate |
| Oxford | 1.10" Quarter | Moderate |
| Lapeer | 1.09" Quarter | Moderate |
| Imlay City | 1.09" Quarter | Moderate |
| Potterville | 1.07" Quarter | Moderate |
| Richmond | 1.05" Quarter | Moderate |
| Utica | 1.05" Quarter | Moderate |
| DeWitt | 1.05" Quarter | Moderate |
| Carson City | 1.05" Quarter | Moderate |
| Wyandotte | 1.03" Quarter | Moderate |
| Ypsilanti | 1.03" Quarter | Moderate |
| East Lansing | 1.02" Quarter | Moderate |
| New Baltimore | 1.02" Quarter | Moderate |
| Hazel Park | 1.00" Quarter | Moderate |
| Ann Arbor | 0.99" Nickel | Minor |
| Wayne | 0.98" Nickel | Minor |
| Fraser | 0.98" Nickel | Minor |
| Olivet | 0.98" Nickel | Minor |
| Romulus | 0.96" Nickel | Minor |
| Eastpointe | 0.95" Nickel | Minor |
| Northville | 0.95" Nickel | Minor |
| Birmingham | 0.93" Nickel | Minor |
| Ferndale | 0.93" Nickel | Minor |
| Inkster | 0.92" Nickel | Minor |
| Memphis | 0.90" Nickel | Minor |
| Lincoln Park | 0.89" Nickel | Minor |
| Southgate | 0.89" Nickel | Minor |
| Novi | 0.88" Nickel | Minor |
| Warren | 0.87" Penny | Minor |
| Riverview | 0.87" Penny | Minor |
| Center Line | 0.87" Penny | Minor |
| Holt | 0.86" Penny | Minor |
| Ecorse | 0.86" Penny | Minor |
| Grand Blanc | 0.86" Penny | Minor |
| Grosse Pointe Shores | 0.86" Penny | Minor |
| Grosse Pointe Woods | 0.85" Penny | Minor |
| Taylor | 0.82" Penny | Minor |
| Redford | 0.82" Penny | Minor |
| Oak Park | 0.81" Penny | Minor |
| Hamtramck | 0.81" Penny | Minor |
| Highland Park | 0.81" Penny | Minor |
| Plymouth | 0.81" Penny | Minor |
| Constantine | 0.81" Penny | Minor |
| Armada | 0.81" Penny | Minor |
| Beverly Hills | 0.80" Penny | Minor |
| Charlotte | 0.80" Penny | Minor |
| Bath | 0.79" Penny | Minor |
| Almont | 0.76" Penny | Minor |
| Ovid | 0.76" Penny | Minor |
| Saranac | 0.76" Penny | Minor |
| Madison Heights | 0.75" Penny | Minor |
ZIP codes in the swath
48423 · 1.70"48509 · 1.59"48054 · 1.44"48853 · 1.44"48519 · 1.43"48556 · 1.39"48049 · 1.35"48079 · 1.29"48014 · 1.28"48840 · 1.27"48062 · 1.23"48022 · 1.23"49284 · 1.22"48502 · 1.21"48559 · 1.21"48550 · 1.21"49021 · 1.20"48884 · 1.19"48555 · 1.16"48531 · 1.16"48503 · 1.16"48473 · 1.16"48854 · 1.15"48081 · 1.13"48501 · 1.12"48446 · 1.11"48035 · 1.10"48371 · 1.10"48227 · 1.10"48108 · 1.07"48106 · 1.06"48107 · 1.06"48113 · 1.06"48811 · 1.05"48820 · 1.05"48314 · 1.05"48318 · 1.05"48192 · 1.03"48824 · 1.02"48826 · 1.02"
Showing 40 of 133. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.