Hail maps / Sep 8, 2023 / New Jersey
New Jersey hail: Friday, September 8, 2023
1.80"Largest radar-estimated hail
58Cities in the swath
62ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Westwood | 1.80" Golf Ball | Major |
| Hillsdale | 1.80" Golf Ball | Major |
| Emerson | 1.80" Golf Ball | Major |
| Park Ridge | 1.62" Ping Pong Ball | Severe |
| Woodcliff Lake | 1.62" Ping Pong Ball | Severe |
| Ridgewood | 1.56" Ping Pong Ball | Severe |
| Ho-Ho-Kus | 1.56" Ping Pong Ball | Severe |
| Country Lake Estates | 1.56" Ping Pong Ball | Severe |
| Presidential Lakes Estates | 1.56" Ping Pong Ball | Severe |
| Montvale | 1.46" Half Dollar | Severe |
| Keyport | 1.44" Half Dollar | Severe |
| Union Beach | 1.44" Half Dollar | Severe |
| Cliffwood Beach | 1.44" Half Dollar | Severe |
| Paramus | 1.26" Half Dollar | Severe |
| Matawan | 1.26" Half Dollar | Severe |
| Califon | 1.25" Half Dollar | Severe |
| River Vale | 1.22" Quarter | Moderate |
| Laurence Harbor | 1.15" Quarter | Moderate |
| Rutherford | 1.12" Quarter | Moderate |
| Hasbrouck Heights | 1.12" Quarter | Moderate |
| Wallington | 1.12" Quarter | Moderate |
| East Rutherford | 1.12" Quarter | Moderate |
| Wood-Ridge | 1.12" Quarter | Moderate |
| Carlstadt | 1.12" Quarter | Moderate |
| Long Valley | 1.07" Quarter | Moderate |
| Vista Center | 1.01" Quarter | Moderate |
| Garfield | 0.97" Nickel | Minor |
| Lodi | 0.97" Nickel | Minor |
| Saddle Brook | 0.97" Nickel | Minor |
| Hackensack | 0.96" Nickel | Minor |
| Woodbridge | 0.96" Nickel | Minor |
| Fords | 0.96" Nickel | Minor |
| Little Ferry | 0.96" Nickel | Minor |
| Maywood | 0.96" Nickel | Minor |
| Bogota | 0.96" Nickel | Minor |
| Oradell | 0.96" Nickel | Minor |
| Haworth | 0.96" Nickel | Minor |
| Sewaren | 0.96" Nickel | Minor |
| Dumont | 0.95" Nickel | Minor |
| Closter | 0.95" Nickel | Minor |
| Demarest | 0.95" Nickel | Minor |
| Harrington Park | 0.95" Nickel | Minor |
| Cresskill | 0.91" Nickel | Minor |
| Alpine | 0.91" Nickel | Minor |
| Waldwick | 0.90" Nickel | Minor |
| Saddle River | 0.90" Nickel | Minor |
| Elizabeth | 0.85" Penny | Minor |
| Port Reading | 0.84" Penny | Minor |
| Bergenfield | 0.81" Penny | Minor |
| New Milford | 0.81" Penny | Minor |
| Madison | 0.81" Penny | Minor |
| River Edge | 0.81" Penny | Minor |
| Chatham | 0.81" Penny | Minor |
| Clark | 0.78" Penny | Minor |
| Garwood | 0.78" Penny | Minor |
| Elmwood Park | 0.76" Penny | Minor |
| Rochelle Park | 0.76" Penny | Minor |
| Fort Dix | 0.75" Penny | Minor |
ZIP codes in the swath
07642 · 1.80"07676 · 1.80"07656 · 1.62"07677 · 1.62"07423 · 1.56"07735 · 1.26"07730 · 1.26"07653 · 1.26"07830 · 1.25"07630 · 1.22"08022 · 1.22"07721 · 1.22"07675 · 1.22"07747 · 1.22"07722 · 1.17"07604 · 1.12"07075 · 1.12"07072 · 1.12"07073 · 1.12"07057 · 1.12"07699 · 1.12"07853 · 1.07"07870 · 1.07"08527 · 1.05"07644 · 0.97"07026 · 0.97"07649 · 0.96"07095 · 0.96"07652 · 0.96"08863 · 0.96"07608 · 0.96"07601 · 0.96"07606 · 0.96"07602 · 0.96"07603 · 0.96"07641 · 0.95"07628 · 0.95"07624 · 0.91"07627 · 0.91"07458 · 0.90"
Showing 40 of 62. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.