Hail maps / Sep 8, 2023 / Texas
Texas hail: Friday, September 8, 2023
1.33"Largest radar-estimated hail
23Cities in the swath
31ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Lakeside | 1.33" Half Dollar | Severe |
| Clarksville | 1.27" Half Dollar | Severe |
| White Settlement | 1.18" Quarter | Moderate |
| Hallsville | 1.16" Quarter | Moderate |
| Stowell | 1.12" Quarter | Moderate |
| Nederland | 1.10" Quarter | Moderate |
| Malakoff | 1.07" Quarter | Moderate |
| DeCordova | 1.04" Quarter | Moderate |
| Pinehurst | 0.96" Nickel | Minor |
| Woodbranch | 0.95" Nickel | Minor |
| Orange | 0.93" Nickel | Minor |
| Burleson | 0.89" Nickel | Minor |
| Humble | 0.86" Penny | Minor |
| Gainesville | 0.85" Penny | Minor |
| Venus | 0.85" Penny | Minor |
| Azle | 0.81" Penny | Minor |
| Tool | 0.81" Penny | Minor |
| Pelican Bay | 0.81" Penny | Minor |
| Crowley | 0.80" Penny | Minor |
| Electra | 0.80" Penny | Minor |
| Reno | 0.78" Penny | Minor |
| Lake Worth | 0.76" Penny | Minor |
| Western Lake | 0.75" Penny | Minor |
ZIP codes in the swath
77726 · 1.37"77706 · 1.37"76108 · 1.18"77661 · 1.12"77627 · 1.10"75426 · 1.09"76049 · 1.09"77355 · 1.06"75148 · 1.00"75470 · 0.99"77362 · 0.96"77357 · 0.95"77631 · 0.93"77707 · 0.93"75462 · 0.92"76097 · 0.89"76028 · 0.89"75964 · 0.89"77347 · 0.86"77338 · 0.86"77345 · 0.86"76084 · 0.85"76016 · 0.83"75691 · 0.83"76135 · 0.81"76360 · 0.80"75640 · 0.80"75770 · 0.77"76061 · 0.75"76009 · 0.75"77294 · 0.75"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.