Hail maps / Sep 9, 2023 / New Jersey
New Jersey hail: Saturday, September 9, 2023
1.91"Largest radar-estimated hail
69Cities in the swath
59ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| New Brunswick | 1.91" Golf Ball | Major |
| Highland Park | 1.91" Golf Ball | Major |
| East Franklin | 1.91" Golf Ball | Major |
| Milltown | 1.91" Golf Ball | Major |
| Piscataway | 1.72" Ping Pong Ball | Severe |
| Edison | 1.61" Ping Pong Ball | Severe |
| Society Hill | 1.61" Ping Pong Ball | Severe |
| Spotswood | 1.52" Ping Pong Ball | Severe |
| Helmetta | 1.52" Ping Pong Ball | Severe |
| Old Bridge | 1.44" Half Dollar | Severe |
| South Old Bridge | 1.44" Half Dollar | Severe |
| East Brunswick | 1.39" Half Dollar | Severe |
| South River | 1.27" Half Dollar | Severe |
| Parsippany | 1.25" Half Dollar | Severe |
| Mountain Lakes | 1.25" Half Dollar | Severe |
| Voorhees | 1.15" Quarter | Moderate |
| Somerset | 1.15" Quarter | Moderate |
| Jamesburg | 1.13" Quarter | Moderate |
| Clifton | 1.12" Quarter | Moderate |
| Passaic | 1.12" Quarter | Moderate |
| Nutley | 1.12" Quarter | Moderate |
| Wallington | 1.12" Quarter | Moderate |
| South Plainfield | 1.11" Quarter | Moderate |
| Rutherford | 1.11" Quarter | Moderate |
| Middlesex | 1.11" Quarter | Moderate |
| East Rutherford | 1.11" Quarter | Moderate |
| Wood-Ridge | 1.11" Quarter | Moderate |
| Dunellen | 1.11" Quarter | Moderate |
| Carlstadt | 1.11" Quarter | Moderate |
| Boonton | 1.08" Quarter | Moderate |
| Morris Plains | 1.05" Quarter | Moderate |
| Rockaway | 0.89" Nickel | Minor |
| Victory Gardens | 0.89" Nickel | Minor |
| Hanover | 0.85" Penny | Minor |
| Florham Park | 0.85" Penny | Minor |
| Northfield | 0.85" Penny | Minor |
| Livingston | 0.84" Penny | Minor |
| Madison | 0.84" Penny | Minor |
| Bellmawr | 0.84" Penny | Minor |
| Chatham | 0.84" Penny | Minor |
| Runnemede | 0.84" Penny | Minor |
| Roseland | 0.84" Penny | Minor |
| Glendora | 0.84" Penny | Minor |
| Mount Ephraim | 0.84" Penny | Minor |
| Westville | 0.84" Penny | Minor |
| Brooklawn | 0.84" Penny | Minor |
| Sayreville | 0.83" Penny | Minor |
| Garfield | 0.83" Penny | Minor |
| Montclair | 0.80" Penny | Minor |
| Lodi | 0.80" Penny | Minor |
| Cedar Grove | 0.80" Penny | Minor |
| Upper Montclair | 0.80" Penny | Minor |
| Little Falls | 0.80" Penny | Minor |
| Brookdale | 0.80" Penny | Minor |
| Lindenwold | 0.78" Penny | Minor |
| Short Hills | 0.78" Penny | Minor |
| East Hanover | 0.78" Penny | Minor |
| Echelon | 0.78" Penny | Minor |
| Stratford | 0.78" Penny | Minor |
| Somerdale | 0.78" Penny | Minor |
| Clementon | 0.78" Penny | Minor |
| Laurel Springs | 0.78" Penny | Minor |
| Cliffside Park | 0.76" Penny | Minor |
| Fairview | 0.76" Penny | Minor |
| Edgewater | 0.76" Penny | Minor |
| Hopatcong Hills | 0.75" Penny | Minor |
| Hopatcong | 0.75" Penny | Minor |
| Woodland Park | 0.75" Penny | Minor |
| Sixmile Run | 0.75" Penny | Minor |
ZIP codes in the swath
08904 · 1.91"08905 · 1.91"08906 · 1.91"08933 · 1.91"08901 · 1.91"08922 · 1.91"08899 · 1.61"08903 · 1.61"08828 · 1.52"08884 · 1.44"08850 · 1.42"08818 · 1.39"08989 · 1.39"08862 · 1.39"08855 · 1.39"08871 · 1.39"08816 · 1.39"08817 · 1.37"07834 · 1.30"07878 · 1.30"07046 · 1.25"08882 · 1.22"08875 · 1.15"07055 · 1.12"07015 · 1.12"07014 · 1.12"07012 · 1.12"08812 · 1.11"08846 · 1.11"07057 · 1.11"07073 · 1.11"07070 · 1.11"07072 · 1.11"07075 · 1.11"07950 · 1.05"07844 · 1.00"08854 · 0.98"07825 · 0.96"07932 · 0.84"08099 · 0.84"
Showing 40 of 59. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.