Hail maps / Oct 4, 2023 / Texas
Texas hail: Wednesday, October 4, 2023
2.57"Largest radar-estimated hail
63Cities in the swath
124ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Hale Center | 2.57" Tennis Ball | Catastrophic |
| Seymour | 2.32" Hen Egg | Major |
| Willow Park | 2.22" Hen Egg | Major |
| Forest Hill | 2.07" Hen Egg | Major |
| Everman | 2.07" Hen Egg | Major |
| Hillsboro | 2.06" Hen Egg | Major |
| Lakeside | 2.04" Hen Egg | Major |
| Edgecliff Village | 2.00" Hen Egg | Major |
| Floydada | 1.91" Golf Ball | Major |
| White Settlement | 1.83" Golf Ball | Major |
| Crowell | 1.81" Golf Ball | Major |
| Rotan | 1.76" Golf Ball | Major |
| Lockney | 1.74" Ping Pong Ball | Severe |
| Burkburnett | 1.72" Ping Pong Ball | Severe |
| Paducah | 1.66" Ping Pong Ball | Severe |
| Hudson Oaks | 1.57" Ping Pong Ball | Severe |
| Fort Worth | 1.53" Ping Pong Ball | Severe |
| Denison | 1.53" Ping Pong Ball | Severe |
| Westworth | 1.51" Ping Pong Ball | Severe |
| Levelland | 1.45" Half Dollar | Severe |
| Crosbyton | 1.45" Half Dollar | Severe |
| Prosper | 1.41" Half Dollar | Severe |
| Snyder | 1.39" Half Dollar | Severe |
| River Oaks | 1.38" Half Dollar | Severe |
| Pilot Point | 1.38" Half Dollar | Severe |
| Kennedale | 1.36" Half Dollar | Severe |
| Lake Worth | 1.31" Half Dollar | Severe |
| Spur | 1.28" Half Dollar | Severe |
| West Odessa | 1.26" Half Dollar | Severe |
| Gail | 1.26" Half Dollar | Severe |
| Quanah | 1.22" Quarter | Moderate |
| Weatherford | 1.21" Quarter | Moderate |
| McLendon-Chisholm | 1.20" Quarter | Moderate |
| Aledo | 1.18" Quarter | Moderate |
| Waxahachie | 1.16" Quarter | Moderate |
| Sanger | 1.13" Quarter | Moderate |
| Fairview | 1.11" Quarter | Moderate |
| Littlefield | 1.09" Quarter | Moderate |
| Benjamin | 1.08" Quarter | Moderate |
| Rendon | 1.06" Quarter | Moderate |
| Clifton | 1.03" Quarter | Moderate |
| Springtown | 1.03" Quarter | Moderate |
| Lubbock | 1.02" Quarter | Moderate |
| Midlothian | 0.97" Nickel | Minor |
| Sansom Park | 0.95" Nickel | Minor |
| Benbrook | 0.94" Nickel | Minor |
| Providence | 0.91" Nickel | Minor |
| Mansfield | 0.88" Nickel | Minor |
| Rockwall | 0.87" Penny | Minor |
| Fort Stockton | 0.87" Penny | Minor |
| Clarendon | 0.86" Penny | Minor |
| Winnsboro | 0.85" Penny | Minor |
| Odessa | 0.84" Penny | Minor |
| Aubrey | 0.84" Penny | Minor |
| McKinney | 0.81" Penny | Minor |
| University Park | 0.81" Penny | Minor |
| Fate | 0.81" Penny | Minor |
| Friona | 0.80" Penny | Minor |
| Preston | 0.80" Penny | Minor |
| Valley Mills | 0.80" Penny | Minor |
| Savannah | 0.79" Penny | Minor |
| Itasca | 0.78" Penny | Minor |
| Parker | 0.75" Penny | Minor |
ZIP codes in the swath
79221 · 2.59"79041 · 2.57"79073 · 2.40"76380 · 2.21"76487 · 2.19"76108 · 2.15"76109 · 2.07"76110 · 2.00"76115 · 2.00"79369 · 1.97"76132 · 1.94"76088 · 1.93"76485 · 1.93"76116 · 1.91"76119 · 1.90"79235 · 1.84"76645 · 1.82"76486 · 1.80"79546 · 1.76"79379 · 1.70"79225 · 1.65"76134 · 1.62"79762 · 1.58"79227 · 1.53"76127 · 1.53"76195 · 1.53"76104 · 1.53"75020 · 1.53"76087 · 1.46"79256 · 1.45"79322 · 1.45"76133 · 1.43"79549 · 1.42"75078 · 1.41"79550 · 1.39"79763 · 1.38"76105 · 1.37"76140 · 1.33"75033 · 1.32"76135 · 1.31"
Showing 40 of 124. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.