Hail maps / Apr 1, 2024 / Missouri
Missouri hail: Monday, April 1, 2024
2.91"Largest radar-estimated hail
76Cities in the swath
83ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Wardsville | 2.91" Baseball | Catastrophic |
| Chesterfield | 2.47" Hen Egg | Major |
| Bolivar | 2.03" Hen Egg | Major |
| Overland | 1.99" Golf Ball | Major |
| Saint Johns | 1.99" Golf Ball | Major |
| Saint John | 1.99" Golf Ball | Major |
| Breckenridge Hills | 1.99" Golf Ball | Major |
| Woodson Terrace | 1.99" Golf Ball | Major |
| Bel-Ridge | 1.99" Golf Ball | Major |
| Vinita Park | 1.99" Golf Ball | Major |
| Bel-Nor | 1.99" Golf Ball | Major |
| Charlack | 1.99" Golf Ball | Major |
| Jennings | 1.93" Golf Ball | Major |
| Normandy | 1.93" Golf Ball | Major |
| Northwoods | 1.93" Golf Ball | Major |
| Pine Lawn | 1.93" Golf Ball | Major |
| Velda Village | 1.93" Golf Ball | Major |
| Country Club Hills | 1.93" Golf Ball | Major |
| Cool Valley | 1.93" Golf Ball | Major |
| Velda Village Hills | 1.93" Golf Ball | Major |
| Ferguson | 1.80" Golf Ball | Major |
| Dellwood | 1.80" Golf Ball | Major |
| Hanley Hills | 1.69" Ping Pong Ball | Severe |
| Potosi | 1.59" Ping Pong Ball | Severe |
| Clarkson Valley | 1.57" Ping Pong Ball | Severe |
| Washington | 1.43" Half Dollar | Severe |
| Creve Coeur | 1.41" Half Dollar | Severe |
| Olivette | 1.37" Half Dollar | Severe |
| Buffalo | 1.34" Half Dollar | Severe |
| Maryland Heights | 1.26" Half Dollar | Severe |
| Saint Ann | 1.26" Half Dollar | Severe |
| Berkeley | 1.26" Half Dollar | Severe |
| Calverton Park | 1.26" Half Dollar | Severe |
| Bellefontaine Neighbors | 1.21" Quarter | Moderate |
| Castle Point | 1.21" Quarter | Moderate |
| Moline Acres | 1.21" Quarter | Moderate |
| Greenfield | 1.20" Quarter | Moderate |
| Pagedale | 1.19" Quarter | Moderate |
| Wellston | 1.19" Quarter | Moderate |
| Hillsdale | 1.19" Quarter | Moderate |
| Winchester | 1.14" Quarter | Moderate |
| Glasgow Village | 1.12" Quarter | Moderate |
| Riverview | 1.12" Quarter | Moderate |
| Marthasville | 1.08" Quarter | Moderate |
| Spanish Lake | 1.07" Quarter | Moderate |
| Valley Park | 1.03" Quarter | Moderate |
| Union | 0.98" Nickel | Minor |
| Ellisville | 0.98" Nickel | Minor |
| Eldon | 0.98" Nickel | Minor |
| Taos | 0.98" Nickel | Minor |
| Ladue | 0.97" Nickel | Minor |
| Manchester | 0.95" Nickel | Minor |
| Duquesne | 0.94" Nickel | Minor |
| Duenweg | 0.94" Nickel | Minor |
| Ballwin | 0.92" Nickel | Minor |
| Saint Clair | 0.92" Nickel | Minor |
| Lamar | 0.92" Nickel | Minor |
| New Haven | 0.87" Penny | Minor |
| Park Hills | 0.85" Penny | Minor |
| Flat River | 0.85" Penny | Minor |
| Gray Summit | 0.85" Penny | Minor |
| Esther | 0.85" Penny | Minor |
| University City | 0.84" Penny | Minor |
| Clayton | 0.84" Penny | Minor |
| Wildwood | 0.83" Penny | Minor |
| Town and Country | 0.83" Penny | Minor |
| Kirkwood | 0.82" Penny | Minor |
| Des Peres | 0.82" Penny | Minor |
| Villa Ridge | 0.82" Penny | Minor |
| Weldon Spring | 0.81" Penny | Minor |
| Bridgeton | 0.80" Penny | Minor |
| Frontenac | 0.78" Penny | Minor |
| Hazelwood | 0.77" Penny | Minor |
| Leadwood | 0.77" Penny | Minor |
| Arnold | 0.76" Penny | Minor |
| King City | 0.76" Penny | Minor |
ZIP codes in the swath
63341 · 2.20"63006 · 2.03"63198 · 2.03"63017 · 2.03"63114 · 1.99"63121 · 1.93"63136 · 1.93"65649 · 1.86"63342 · 1.80"63135 · 1.80"63622 · 1.76"65640 · 1.76"65064 · 1.75"63005 · 1.57"65752 · 1.46"65011 · 1.39"63132 · 1.37"65074 · 1.36"63074 · 1.26"63134 · 1.26"63140 · 1.26"63146 · 1.25"63332 · 1.24"63133 · 1.19"63130 · 1.19"65076 · 1.16"63021 · 1.14"63137 · 1.12"63073 · 1.12"63014 · 1.09"63147 · 1.07"63120 · 1.04"63115 · 1.04"63043 · 1.03"63088 · 1.03"65727 · 1.01"65040 · 1.01"65613 · 1.00"65085 · 0.98"63084 · 0.98"
Showing 40 of 83. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.