Hail maps / May 7, 2024 / Illinois
Illinois hail: Tuesday, May 7, 2024
2.30"Largest radar-estimated hail
60Cities in the swath
49ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| New Lenox | 2.30" Hen Egg | Major |
| Homer Glen | 1.96" Golf Ball | Major |
| Orland Park | 1.85" Golf Ball | Major |
| Channahon | 1.82" Golf Ball | Major |
| South Shore | 1.80" Golf Ball | Major |
| Orland Hills | 1.75" Golf Ball | Major |
| South Chicago | 1.62" Ping Pong Ball | Severe |
| Goodings Grove | 1.50" Ping Pong Ball | Severe |
| Mokena | 1.43" Half Dollar | Severe |
| Morgan Park | 1.42" Half Dollar | Severe |
| Evergreen Park | 1.42" Half Dollar | Severe |
| Auburn Gresham | 1.36" Half Dollar | Severe |
| Alsip | 1.35" Half Dollar | Severe |
| Palos Heights | 1.35" Half Dollar | Severe |
| Crestwood | 1.35" Half Dollar | Severe |
| Robbins | 1.35" Half Dollar | Severe |
| Palos Park | 1.35" Half Dollar | Severe |
| Greater Grand Crossing | 1.28" Half Dollar | Severe |
| Chatham | 1.28" Half Dollar | Severe |
| Blue Island | 1.22" Quarter | Moderate |
| Mount Greenwood | 1.22" Quarter | Moderate |
| Calumet Park | 1.22" Quarter | Moderate |
| Ingalls Park | 1.22" Quarter | Moderate |
| Merrionette Park | 1.22" Quarter | Moderate |
| Oblong | 1.15" Quarter | Moderate |
| West Englewood | 1.09" Quarter | Moderate |
| Englewood | 1.09" Quarter | Moderate |
| Hometown | 1.08" Quarter | Moderate |
| Oak Forest | 1.07" Quarter | Moderate |
| Hyde Park | 1.07" Quarter | Moderate |
| Woodlawn | 1.07" Quarter | Moderate |
| Fairmont | 1.04" Quarter | Moderate |
| Ramsey | 1.04" Quarter | Moderate |
| Lake Villa | 1.03" Quarter | Moderate |
| Oak Lawn | 0.98" Nickel | Minor |
| Chicago Ridge | 0.98" Nickel | Minor |
| Worth | 0.98" Nickel | Minor |
| Shawneetown | 0.97" Nickel | Minor |
| Johnsburg | 0.96" Nickel | Minor |
| Palos Hills | 0.95" Nickel | Minor |
| Harvard | 0.95" Nickel | Minor |
| Joliet | 0.93" Nickel | Minor |
| Marshall | 0.93" Nickel | Minor |
| Preston Heights | 0.93" Nickel | Minor |
| Tinley Park | 0.92" Nickel | Minor |
| Ashburn | 0.90" Nickel | Minor |
| Lakemoor | 0.87" Penny | Minor |
| Posen | 0.83" Penny | Minor |
| Dixmoor | 0.83" Penny | Minor |
| Round Lake Heights | 0.83" Penny | Minor |
| Fox Lake Hills | 0.83" Penny | Minor |
| Roscoe | 0.81" Penny | Minor |
| Lena | 0.80" Penny | Minor |
| Midlothian | 0.79" Penny | Minor |
| Casey | 0.79" Penny | Minor |
| Chicago Lawn | 0.78" Penny | Minor |
| Gage Park | 0.78" Penny | Minor |
| Minooka | 0.78" Penny | Minor |
| Rockdale | 0.76" Penny | Minor |
| Carrier Mills | 0.76" Penny | Minor |
ZIP codes in the swath
60467 · 1.96"60462 · 1.85"60491 · 1.82"60410 · 1.82"60649 · 1.80"60451 · 1.78"60477 · 1.75"60617 · 1.55"60448 · 1.43"60643 · 1.42"60805 · 1.42"60436 · 1.37"60418 · 1.35"60464 · 1.35"60803 · 1.35"60445 · 1.35"62011 · 1.29"60620 · 1.28"60463 · 1.28"60433 · 1.22"60619 · 1.19"62477 · 1.14"60655 · 1.12"60621 · 1.09"60636 · 1.09"60637 · 1.07"60452 · 1.07"60406 · 1.06"60472 · 1.06"62080 · 1.04"60432 · 1.04"62017 · 1.03"60628 · 1.02"62449 · 1.01"60482 · 0.98"60415 · 0.98"62954 · 0.98"60033 · 0.95"60465 · 0.95"60487 · 0.93"
Showing 40 of 49. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.