Hail maps / May 8, 2024 / Missouri
Missouri hail: Wednesday, May 8, 2024
2.72"Largest radar-estimated hail
72Cities in the swath
190ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Sainte Genevieve | 2.72" Tennis Ball | Catastrophic |
| Festus | 2.62" Tennis Ball | Catastrophic |
| Crystal City | 2.62" Tennis Ball | Catastrophic |
| Hillsboro | 2.41" Hen Egg | Major |
| Stover | 2.37" Hen Egg | Major |
| Archie | 2.21" Hen Egg | Major |
| Sparta | 2.20" Hen Egg | Major |
| Cole Camp | 2.15" Hen Egg | Major |
| Sullivan | 2.13" Hen Egg | Major |
| Ozark | 1.97" Golf Ball | Major |
| Monett | 1.93" Golf Ball | Major |
| Clever | 1.89" Golf Ball | Major |
| Nixa | 1.84" Golf Ball | Major |
| Versailles | 1.79" Golf Ball | Major |
| Hermitage | 1.70" Ping Pong Ball | Severe |
| De Soto | 1.67" Ping Pong Ball | Severe |
| Aurora | 1.66" Ping Pong Ball | Severe |
| Ava | 1.58" Ping Pong Ball | Severe |
| Lincoln | 1.56" Ping Pong Ball | Severe |
| Granby | 1.48" Half Dollar | Severe |
| Eldon | 1.43" Half Dollar | Severe |
| Seneca | 1.43" Half Dollar | Severe |
| Terre du Lac | 1.41" Half Dollar | Severe |
| Bonne Terre | 1.39" Half Dollar | Severe |
| Marionville | 1.37" Half Dollar | Severe |
| Bismarck | 1.35" Half Dollar | Severe |
| Bourbon | 1.33" Half Dollar | Severe |
| Pierce City | 1.30" Half Dollar | Severe |
| Pevely | 1.29" Half Dollar | Severe |
| Herculaneum | 1.29" Half Dollar | Severe |
| Leadwood | 1.29" Half Dollar | Severe |
| Farmington | 1.28" Half Dollar | Severe |
| Garden City | 1.25" Half Dollar | Severe |
| Rolla | 1.22" Quarter | Moderate |
| Cuba | 1.21" Quarter | Moderate |
| Willow Springs | 1.21" Quarter | Moderate |
| Waynesville | 1.20" Quarter | Moderate |
| Saint Robert | 1.20" Quarter | Moderate |
| Potosi | 1.20" Quarter | Moderate |
| Riverside | 1.11" Quarter | Moderate |
| Park Hills | 1.10" Quarter | Moderate |
| Flat River | 1.10" Quarter | Moderate |
| Desloge | 1.10" Quarter | Moderate |
| Elvins | 1.10" Quarter | Moderate |
| Crane | 1.10" Quarter | Moderate |
| Esther | 1.10" Quarter | Moderate |
| Neosho | 1.07" Quarter | Moderate |
| Barnhart | 1.07" Quarter | Moderate |
| Kansas City | 1.00" Quarter | Moderate |
| Rogersville | 1.00" Quarter | Moderate |
| Pineville | 0.99" Nickel | Minor |
| Clinton | 0.98" Nickel | Minor |
| Salem | 0.98" Nickel | Minor |
| Crocker | 0.98" Nickel | Minor |
| Cassville | 0.97" Nickel | Minor |
| Gladstone | 0.96" Nickel | Minor |
| Claycomo | 0.96" Nickel | Minor |
| Noel | 0.95" Nickel | Minor |
| Camdenton | 0.94" Nickel | Minor |
| East Prairie | 0.93" Nickel | Minor |
| Richland | 0.92" Nickel | Minor |
| Cedar Hill | 0.91" Nickel | Minor |
| Lamar | 0.88" Nickel | Minor |
| Steelville | 0.83" Penny | Minor |
| Osceola | 0.80" Penny | Minor |
| Bolivar | 0.79" Penny | Minor |
| Gideon | 0.79" Penny | Minor |
| Anderson | 0.77" Penny | Minor |
| Galena | 0.77" Penny | Minor |
| North Kansas City | 0.76" Penny | Minor |
| Owensville | 0.76" Penny | Minor |
| Belle | 0.76" Penny | Minor |
ZIP codes in the swath
63060 · 2.94"63028 · 2.76"63061 · 2.67"63041 · 2.67"63065 · 2.51"65335 · 2.49"65768 · 2.44"63019 · 2.39"63047 · 2.38"65078 · 2.37"64725 · 2.21"63066 · 2.17"65325 · 2.15"63080 · 2.13"65769 · 2.08"65638 · 2.06"65620 · 2.04"63627 · 1.92"65631 · 1.91"65714 · 1.84"65721 · 1.84"63648 · 1.81"65550 · 1.80"65338 · 1.79"65345 · 1.69"63020 · 1.67"63050 · 1.66"65605 · 1.66"63079 · 1.64"65084 · 1.57"63071 · 1.56"63087 · 1.55"65630 · 1.55"65754 · 1.49"64844 · 1.48"64738 · 1.46"63626 · 1.46"63623 · 1.46"63036 · 1.45"63622 · 1.45"
Showing 40 of 190. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.