Hail maps / May 13, 2024 / Texas
Texas hail: Monday, May 13, 2024
2.33"Largest radar-estimated hail
63Cities in the swath
85ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Poteet | 2.33" Hen Egg | Major |
| Batesville | 1.90" Golf Ball | Major |
| La Villa | 1.78" Golf Ball | Major |
| Pleasanton | 1.70" Ping Pong Ball | Severe |
| Monte Alto | 1.63" Ping Pong Ball | Severe |
| Kingsville | 1.59" Ping Pong Ball | Severe |
| Elsa | 1.49" Half Dollar | Severe |
| Edcouch | 1.49" Half Dollar | Severe |
| Victoria | 1.48" Half Dollar | Severe |
| San Diego | 1.47" Half Dollar | Severe |
| Premont | 1.45" Half Dollar | Severe |
| Port Lavaca | 1.43" Half Dollar | Severe |
| Combes | 1.39" Half Dollar | Severe |
| Galveston | 1.36" Half Dollar | Severe |
| Jourdanton | 1.35" Half Dollar | Severe |
| La Pryor | 1.23" Quarter | Moderate |
| Roma | 1.21" Quarter | Moderate |
| Roma-Los Saenz | 1.21" Quarter | Moderate |
| Brackettville | 1.18" Quarter | Moderate |
| China Grove | 1.13" Quarter | Moderate |
| Pearsall | 1.12" Quarter | Moderate |
| Three Rivers | 1.11" Quarter | Moderate |
| Quail Creek | 1.11" Quarter | Moderate |
| Doolittle | 1.06" Quarter | Moderate |
| La Blanca | 1.06" Quarter | Moderate |
| Fort Clark Springs | 1.06" Quarter | Moderate |
| Sienna Plantation | 1.05" Quarter | Moderate |
| Primera | 1.02" Quarter | Moderate |
| Santa Rosa | 1.02" Quarter | Moderate |
| Charlotte | 1.01" Quarter | Moderate |
| Bishop | 1.00" Quarter | Moderate |
| Gonzales | 0.99" Nickel | Minor |
| Bloomington | 0.99" Nickel | Minor |
| Greatwood | 0.96" Nickel | Minor |
| Escobares | 0.96" Nickel | Minor |
| Palm Valley | 0.96" Nickel | Minor |
| Ricardo | 0.93" Nickel | Minor |
| La Feria | 0.90" Nickel | Minor |
| Inez | 0.89" Nickel | Minor |
| Arcola | 0.89" Nickel | Minor |
| Saint Hedwig | 0.87" Penny | Minor |
| New Territory | 0.86" Penny | Minor |
| Las Palmas II | 0.86" Penny | Minor |
| Goliad | 0.85" Penny | Minor |
| La Vernia | 0.85" Penny | Minor |
| Leakey | 0.85" Penny | Minor |
| Harlingen | 0.84" Penny | Minor |
| Webster | 0.84" Penny | Minor |
| Benavides | 0.83" Penny | Minor |
| Pecan Grove | 0.82" Penny | Minor |
| Wharton | 0.82" Penny | Minor |
| Tilden | 0.81" Penny | Minor |
| Pinewood Estates | 0.80" Penny | Minor |
| Rosenberg | 0.79" Penny | Minor |
| Lumberton | 0.78" Penny | Minor |
| Hudson | 0.78" Penny | Minor |
| George West | 0.78" Penny | Minor |
| Iowa Colony | 0.78" Penny | Minor |
| Pearland | 0.76" Penny | Minor |
| Sugar Land | 0.76" Penny | Minor |
| Devine | 0.76" Penny | Minor |
| Sour Lake | 0.76" Penny | Minor |
| Texas City | 0.75" Penny | Minor |
ZIP codes in the swath
78005 · 3.24"78146 · 2.69"78057 · 2.39"78564 · 2.33"78145 · 2.24"78064 · 2.04"78538 · 1.97"77978 · 1.82"78050 · 1.78"78541 · 1.67"78377 · 1.60"78364 · 1.59"78162 · 1.56"77977 · 1.53"78543 · 1.49"77903 · 1.48"77901 · 1.48"78384 · 1.47"78551 · 1.39"78125 · 1.38"78591 · 1.38"77553 · 1.36"77555 · 1.36"77592 · 1.36"78379 · 1.35"78582 · 1.34"78101 · 1.32"78142 · 1.24"78872 · 1.23"78562 · 1.22"77988 · 1.19"78535 · 1.18"77904 · 1.16"77969 · 1.13"78071 · 1.11"77514 · 1.09"77993 · 1.06"78832 · 1.06"78558 · 1.06"77550 · 1.04"
Showing 40 of 85. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.