Hail maps / May 22, 2024 / New York
New York hail: Wednesday, May 22, 2024
1.60"Largest radar-estimated hail
20Cities in the swath
25ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Haverstraw | 1.60" Ping Pong Ball | Severe |
| West Haverstraw | 1.60" Ping Pong Ball | Severe |
| Stony Point | 1.46" Half Dollar | Severe |
| Thiells | 1.46" Half Dollar | Severe |
| Montrose | 1.38" Half Dollar | Severe |
| Buchanan | 1.38" Half Dollar | Severe |
| Verplanck | 1.38" Half Dollar | Severe |
| Crugers | 1.38" Half Dollar | Severe |
| Greenwood Lake | 1.36" Half Dollar | Severe |
| Croton-on-Hudson | 1.34" Half Dollar | Severe |
| Mount Ivy | 1.31" Half Dollar | Severe |
| New City | 1.02" Quarter | Moderate |
| Hamburg | 1.00" Quarter | Moderate |
| Sloatsburg | 0.95" Nickel | Minor |
| Minetto | 0.92" Nickel | Minor |
| Eden | 0.90" Nickel | Minor |
| Peekskill | 0.87" Penny | Minor |
| Congers | 0.86" Penny | Minor |
| Lake Mohegan | 0.84" Penny | Minor |
| Crompond | 0.84" Penny | Minor |
ZIP codes in the swath
10993 · 1.60"10927 · 1.60"10984 · 1.46"10923 · 1.46"10521 · 1.38"10548 · 1.38"10520 · 1.34"10970 · 1.31"10925 · 1.26"13081 · 1.11"13071 · 1.09"12749 · 1.04"10596 · 1.01"10979 · 1.00"10980 · 1.00"12720 · 0.99"12786 · 0.99"13115 · 0.92"10567 · 0.87"10517 · 0.84"10547 · 0.84"10987 · 0.83"13126 · 0.78"12778 · 0.78"14466 · 0.76"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.