Hail maps / May 24, 2024 / Texas
Texas hail: Friday, May 24, 2024
2.31"Largest radar-estimated hail
62Cities in the swath
85ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Hillsboro | 2.31" Hen Egg | Major |
| Mabank | 1.85" Golf Ball | Major |
| Wilmer | 1.74" Ping Pong Ball | Severe |
| Corsicana | 1.66" Ping Pong Ball | Severe |
| Ponder | 1.54" Ping Pong Ball | Severe |
| Ferris | 1.45" Half Dollar | Severe |
| Fairview | 1.45" Half Dollar | Severe |
| Oak Trail Shores | 1.39" Half Dollar | Severe |
| Granbury | 1.37" Half Dollar | Severe |
| Center | 1.37" Half Dollar | Severe |
| Duncanville | 1.34" Half Dollar | Severe |
| Crandall | 1.34" Half Dollar | Severe |
| Mexia | 1.33" Half Dollar | Severe |
| Haslet | 1.33" Half Dollar | Severe |
| Kemp | 1.32" Half Dollar | Severe |
| Texarkana | 1.28" Half Dollar | Severe |
| Roanoke | 1.28" Half Dollar | Severe |
| Boyd | 1.28" Half Dollar | Severe |
| Newark | 1.28" Half Dollar | Severe |
| Justin | 1.27" Half Dollar | Severe |
| New Boston | 1.26" Half Dollar | Severe |
| Valley Mills | 1.22" Quarter | Moderate |
| West Tawakoni | 1.20" Quarter | Moderate |
| Aurora | 1.19" Quarter | Moderate |
| Gun Barrel City | 1.18" Quarter | Moderate |
| Seven Points | 1.18" Quarter | Moderate |
| Krum | 1.17" Quarter | Moderate |
| Alvarado | 1.17" Quarter | Moderate |
| Itasca | 1.09" Quarter | Moderate |
| Trophy Club | 1.08" Quarter | Moderate |
| Westlake | 1.08" Quarter | Moderate |
| Seagoville | 1.06" Quarter | Moderate |
| Rhome | 1.06" Quarter | Moderate |
| New Fairview | 1.06" Quarter | Moderate |
| Tool | 1.03" Quarter | Moderate |
| Hubbard | 1.03" Quarter | Moderate |
| Wake Village | 1.00" Quarter | Moderate |
| Kaufman | 0.98" Nickel | Minor |
| Venus | 0.98" Nickel | Minor |
| Talty | 0.98" Nickel | Minor |
| Denison | 0.97" Nickel | Minor |
| Frankston | 0.94" Nickel | Minor |
| Nash | 0.93" Nickel | Minor |
| Combine | 0.93" Nickel | Minor |
| Berryville | 0.90" Nickel | Minor |
| Shamrock | 0.88" Nickel | Minor |
| Pecan Plantation | 0.87" Penny | Minor |
| Lake Brownwood | 0.87" Penny | Minor |
| Terrell | 0.84" Penny | Minor |
| Red Oak | 0.84" Penny | Minor |
| Keene | 0.84" Penny | Minor |
| Chandler | 0.84" Penny | Minor |
| Northlake | 0.84" Penny | Minor |
| Waxahachie | 0.82" Penny | Minor |
| Pecan Acres | 0.81" Penny | Minor |
| Whitney | 0.78" Penny | Minor |
| Western Lake | 0.78" Penny | Minor |
| Hooks | 0.77" Penny | Minor |
| Athens | 0.76" Penny | Minor |
| Hamilton | 0.76" Penny | Minor |
| Briar | 0.75" Penny | Minor |
| DeCordova | 0.75" Penny | Minor |
ZIP codes in the swath
76645 · 2.17"76631 · 2.05"76636 · 1.85"75147 · 1.85"76671 · 1.71"75110 · 1.66"75155 · 1.65"76689 · 1.54"76048 · 1.52"75105 · 1.51"75102 · 1.50"76626 · 1.46"75125 · 1.45"76259 · 1.43"76023 · 1.43"75237 · 1.43"75232 · 1.43"76071 · 1.41"76462 · 1.39"76660 · 1.37"75151 · 1.35"76667 · 1.33"75504 · 1.28"75507 · 1.28"75599 · 1.28"75137 · 1.28"75116 · 1.28"76635 · 1.27"76247 · 1.27"75570 · 1.26"76670 · 1.25"76666 · 1.25"75167 · 1.24"76650 · 1.20"76249 · 1.13"76627 · 1.13"76262 · 1.12"75142 · 1.10"76890 · 1.09"76299 · 1.06"
Showing 40 of 85. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.