Hail maps / May 28, 2024 / Texas
Texas hail: Tuesday, May 28, 2024
3.04"Largest radar-estimated hail
95Cities in the swath
318ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Levelland | 3.04" Baseball | Catastrophic |
| Tahoka | 2.11" Hen Egg | Major |
| Hudson | 1.94" Golf Ball | Major |
| Houston | 1.91" Golf Ball | Major |
| Terrell | 1.78" Golf Ball | Major |
| Shenandoah | 1.74" Ping Pong Ball | Severe |
| Webster | 1.73" Ping Pong Ball | Severe |
| Chandler | 1.72" Ping Pong Ball | Severe |
| Channing | 1.69" Ping Pong Ball | Severe |
| Pasadena | 1.65" Ping Pong Ball | Severe |
| Galena Park | 1.65" Ping Pong Ball | Severe |
| Panorama Village | 1.63" Ping Pong Ball | Severe |
| The Woodlands | 1.59" Ping Pong Ball | Severe |
| Wolfforth | 1.59" Ping Pong Ball | Severe |
| Oak Ridge North | 1.54" Ping Pong Ball | Severe |
| Jacinto City | 1.50" Ping Pong Ball | Severe |
| Brownsboro | 1.50" Ping Pong Ball | Severe |
| Van Vleck | 1.47" Half Dollar | Severe |
| Jersey Village | 1.46" Half Dollar | Severe |
| Huntsville | 1.43" Half Dollar | Severe |
| Nassau Bay | 1.40" Half Dollar | Severe |
| South Houston | 1.38" Half Dollar | Severe |
| Morton | 1.38" Half Dollar | Severe |
| Bullard | 1.31" Half Dollar | Severe |
| Oak Cliff Place | 1.28" Half Dollar | Severe |
| Rio Bravo | 1.26" Half Dollar | Severe |
| Deweyville | 1.24" Quarter | Moderate |
| El Cenizo | 1.23" Quarter | Moderate |
| Wildwood | 1.16" Quarter | Moderate |
| Anson | 1.15" Quarter | Moderate |
| Alto | 1.15" Quarter | Moderate |
| League City | 1.10" Quarter | Moderate |
| Laredo | 1.08" Quarter | Moderate |
| Conroe | 1.07" Quarter | Moderate |
| Grapeland | 1.07" Quarter | Moderate |
| Crane | 1.04" Quarter | Moderate |
| Anton | 1.04" Quarter | Moderate |
| Kerrville | 1.02" Quarter | Moderate |
| Farwell | 1.02" Quarter | Moderate |
| Alvin | 1.00" Quarter | Moderate |
| Friona | 1.00" Quarter | Moderate |
| Friendswood | 0.99" Nickel | Minor |
| Dalhart | 0.98" Nickel | Minor |
| Iowa Colony | 0.98" Nickel | Minor |
| Boling | 0.98" Nickel | Minor |
| New Waverly | 0.98" Nickel | Minor |
| New Summerfield | 0.97" Nickel | Minor |
| Seabrook | 0.96" Nickel | Minor |
| Taylor Lake Village | 0.96" Nickel | Minor |
| El Lago | 0.96" Nickel | Minor |
| Kemp | 0.96" Nickel | Minor |
| Clear Lake Shores | 0.96" Nickel | Minor |
| Palestine | 0.94" Nickel | Minor |
| Abernathy | 0.94" Nickel | Minor |
| Evadale | 0.94" Nickel | Minor |
| Nacogdoches | 0.91" Nickel | Minor |
| Henderson | 0.91" Nickel | Minor |
| Canton | 0.90" Nickel | Minor |
| Cut and Shoot | 0.89" Nickel | Minor |
| Onalaska | 0.88" Nickel | Minor |
| Iraan | 0.88" Nickel | Minor |
| Whitehouse | 0.86" Penny | Minor |
| Jamaica Beach | 0.86" Penny | Minor |
| Pearland | 0.85" Penny | Minor |
| Deer Park | 0.85" Penny | Minor |
| Canyon | 0.85" Penny | Minor |
| Centerville | 0.85" Penny | Minor |
| Hondo | 0.84" Penny | Minor |
| Woodville | 0.84" Penny | Minor |
| Spring | 0.83" Penny | Minor |
| Jacksonville | 0.83" Penny | Minor |
| Manvel | 0.83" Penny | Minor |
| Kountze | 0.83" Penny | Minor |
| Baird | 0.83" Penny | Minor |
| Seven Points | 0.83" Penny | Minor |
| Matador | 0.83" Penny | Minor |
| Porter Heights | 0.82" Penny | Minor |
| Willis | 0.81" Penny | Minor |
| Sweeny | 0.81" Penny | Minor |
| Wills Point | 0.81" Penny | Minor |
ZIP codes in the swath
79324 · 2.80"79336 · 2.66"79338 · 2.66"79320 · 2.65"79381 · 2.51"79353 · 2.23"79358 · 2.16"79367 · 2.13"77066 · 2.08"77304 · 2.04"79373 · 2.02"77064 · 2.01"77009 · 1.99"77086 · 1.94"77052 · 1.91"77201 · 1.91"77203 · 1.91"77208 · 1.91"77209 · 1.91"77210 · 1.91"77212 · 1.91"77252 · 1.91"77253 · 1.91"77297 · 1.91"77002 · 1.91"77097 · 1.91"77296 · 1.91"77298 · 1.91"77010 · 1.91"77001 · 1.90"77026 · 1.90"79344 · 1.87"79051 · 1.85"77020 · 1.85"77069 · 1.80"77022 · 1.78"77007 · 1.78"79740 · 1.77"79781 · 1.73"77062 · 1.73"
Showing 40 of 318. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.