Hail maps / May 30, 2024 / Texas
Texas hail: Thursday, May 30, 2024
2.14"Largest radar-estimated hail
64Cities in the swath
135ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Midland | 2.14" Hen Egg | Major |
| Bangs | 1.63" Ping Pong Ball | Severe |
| Brownwood | 1.54" Ping Pong Ball | Severe |
| Plum Grove | 1.49" Half Dollar | Severe |
| Seminole | 1.48" Half Dollar | Severe |
| Hutto | 1.46" Half Dollar | Severe |
| Munday | 1.46" Half Dollar | Severe |
| Denver City | 1.44" Half Dollar | Severe |
| Winters | 1.41" Half Dollar | Severe |
| Burleson | 1.37" Half Dollar | Severe |
| Early | 1.37" Half Dollar | Severe |
| Dickinson | 1.29" Half Dollar | Severe |
| Waco | 1.22" Quarter | Moderate |
| Beverly | 1.22" Quarter | Moderate |
| Beverly Hills | 1.22" Quarter | Moderate |
| Granbury | 1.21" Quarter | Moderate |
| Ranger | 1.20" Quarter | Moderate |
| Gardendale | 1.18" Quarter | Moderate |
| Bellmead | 1.14" Quarter | Moderate |
| Crowley | 1.13" Quarter | Moderate |
| Ballinger | 1.12" Quarter | Moderate |
| Valley Mills | 1.09" Quarter | Moderate |
| Hico | 1.07" Quarter | Moderate |
| Merkel | 1.04" Quarter | Moderate |
| Tyler | 1.02" Quarter | Moderate |
| Stephenville | 1.02" Quarter | Moderate |
| Santa Anna | 1.02" Quarter | Moderate |
| Diboll | 0.97" Nickel | Minor |
| Pecan Plantation | 0.97" Nickel | Minor |
| Groesbeck | 0.97" Nickel | Minor |
| Elkhart | 0.97" Nickel | Minor |
| Temple | 0.96" Nickel | Minor |
| Waxahachie | 0.96" Nickel | Minor |
| Brownfield | 0.95" Nickel | Minor |
| Harper | 0.95" Nickel | Minor |
| Gladewater | 0.93" Nickel | Minor |
| Iowa Park | 0.93" Nickel | Minor |
| Italy | 0.93" Nickel | Minor |
| Taylor | 0.92" Nickel | Minor |
| Glen Rose | 0.92" Nickel | Minor |
| Holliday | 0.92" Nickel | Minor |
| Quanah | 0.89" Nickel | Minor |
| Richmond | 0.88" Nickel | Minor |
| Robinson | 0.88" Nickel | Minor |
| Grand Prairie | 0.87" Penny | Minor |
| Childress | 0.87" Penny | Minor |
| Hutchins | 0.87" Penny | Minor |
| Coleman | 0.87" Penny | Minor |
| Brady | 0.86" Penny | Minor |
| Hudson | 0.86" Penny | Minor |
| Hamilton | 0.86" Penny | Minor |
| DeCordova | 0.86" Penny | Minor |
| Rendon | 0.85" Penny | Minor |
| Menard | 0.85" Penny | Minor |
| Hawkins | 0.83" Penny | Minor |
| Plains | 0.81" Penny | Minor |
| Elgin | 0.79" Penny | Minor |
| Huntington | 0.79" Penny | Minor |
| Hubbard | 0.78" Penny | Minor |
| Santa Fe | 0.76" Penny | Minor |
| Potosi | 0.76" Penny | Minor |
| Seagraves | 0.76" Penny | Minor |
| De Leon | 0.76" Penny | Minor |
| Dublin | 0.75" Penny | Minor |
ZIP codes in the swath
79703 · 2.35"78851 · 1.98"79707 · 1.93"79702 · 1.93"79566 · 1.86"79561 · 1.78"79758 · 1.66"77316 · 1.56"79077 · 1.55"76621 · 1.47"78634 · 1.46"77510 · 1.38"75647 · 1.35"76803 · 1.32"79323 · 1.30"79538 · 1.29"79535 · 1.28"77356 · 1.28"79567 · 1.27"76689 · 1.26"76702 · 1.22"76701 · 1.22"76799 · 1.22"76670 · 1.22"77539 · 1.22"76707 · 1.22"76048 · 1.21"76882 · 1.19"76798 · 1.19"76660 · 1.19"76685 · 1.18"78674 · 1.18"78680 · 1.18"78682 · 1.18"78683 · 1.18"76708 · 1.18"79536 · 1.17"76865 · 1.16"77857 · 1.15"76371 · 1.15"
Showing 40 of 135. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.