Hail maps / Jun 25, 2024 / Illinois
Illinois hail: Tuesday, June 25, 2024
2.23"Largest radar-estimated hail
72Cities in the swath
126ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Paris | 2.23" Hen Egg | Major |
| Barry | 1.72" Ping Pong Ball | Severe |
| Kewanee | 1.59" Ping Pong Ball | Severe |
| Arcola | 1.43" Half Dollar | Severe |
| Davis Junction | 1.28" Half Dollar | Severe |
| Lewistown | 1.21" Quarter | Moderate |
| Stillman Valley | 1.17" Quarter | Moderate |
| Sugar Grove | 1.16" Quarter | Moderate |
| Mount Morris | 1.16" Quarter | Moderate |
| Atlanta | 1.16" Quarter | Moderate |
| Kirkland | 1.15" Quarter | Moderate |
| McCullom Lake | 1.14" Quarter | Moderate |
| Galva | 1.11" Quarter | Moderate |
| Bull Valley | 1.09" Quarter | Moderate |
| Cuba | 1.06" Quarter | Moderate |
| Cerro Gordo | 1.05" Quarter | Moderate |
| Petersburg | 1.04" Quarter | Moderate |
| Prestbury | 1.04" Quarter | Moderate |
| McHenry | 1.03" Quarter | Moderate |
| Prairie Grove | 1.03" Quarter | Moderate |
| Camp Point | 1.02" Quarter | Moderate |
| Peoria | 1.01" Quarter | Moderate |
| North Peoria | 1.01" Quarter | Moderate |
| Ashland | 1.01" Quarter | Moderate |
| Andalusia | 0.97" Nickel | Minor |
| Big Rock | 0.97" Nickel | Minor |
| Kingston | 0.95" Nickel | Minor |
| Oblong | 0.94" Nickel | Minor |
| Toulon | 0.94" Nickel | Minor |
| Island Lake | 0.92" Nickel | Minor |
| Rushville | 0.92" Nickel | Minor |
| Lakemoor | 0.89" Nickel | Minor |
| Washington | 0.88" Nickel | Minor |
| South Pekin | 0.88" Nickel | Minor |
| Princeville | 0.87" Penny | Minor |
| Richmond | 0.87" Penny | Minor |
| Casey | 0.85" Penny | Minor |
| Mason City | 0.85" Penny | Minor |
| Lanark | 0.85" Penny | Minor |
| Amboy | 0.84" Penny | Minor |
| Crystal Lake | 0.83" Penny | Minor |
| Byron | 0.83" Penny | Minor |
| Polo | 0.83" Penny | Minor |
| Oakwood Hills | 0.83" Penny | Minor |
| Yorkville | 0.82" Penny | Minor |
| Monmouth | 0.82" Penny | Minor |
| Riverton | 0.81" Penny | Minor |
| Cambridge | 0.81" Penny | Minor |
| Grandview | 0.81" Penny | Minor |
| Murphysboro | 0.80" Penny | Minor |
| Marshall | 0.80" Penny | Minor |
| Aurora | 0.79" Penny | Minor |
| Bartonville | 0.79" Penny | Minor |
| Creve Coeur | 0.79" Penny | Minor |
| Marquette Heights | 0.79" Penny | Minor |
| North Pekin | 0.79" Penny | Minor |
| Rock Island | 0.78" Penny | Minor |
| Galesburg | 0.78" Penny | Minor |
| Morton | 0.78" Penny | Minor |
| Genoa | 0.78" Penny | Minor |
| Rochester | 0.78" Penny | Minor |
| Carthage | 0.78" Penny | Minor |
| Orion | 0.78" Penny | Minor |
| Athens | 0.77" Penny | Minor |
| Lincoln | 0.76" Penny | Minor |
| Olney | 0.76" Penny | Minor |
| Milan | 0.76" Penny | Minor |
| Forreston | 0.76" Penny | Minor |
| West Peoria | 0.75" Penny | Minor |
| Metamora | 0.75" Penny | Minor |
| Bridgeport | 0.75" Penny | Minor |
| Earlville | 0.75" Penny | Minor |
ZIP codes in the swath
61943 · 1.91"62659 · 1.76"61949 · 1.75"62312 · 1.72"61443 · 1.58"61910 · 1.43"61414 · 1.42"62324 · 1.42"61917 · 1.35"61542 · 1.34"61931 · 1.32"62621 · 1.31"61020 · 1.28"62344 · 1.27"61052 · 1.26"61439 · 1.26"61014 · 1.24"62843 · 1.24"62842 · 1.23"62378 · 1.23"62314 · 1.22"61441 · 1.18"61051 · 1.18"61453 · 1.18"61084 · 1.17"61433 · 1.17"62345 · 1.17"60554 · 1.16"61054 · 1.16"60146 · 1.15"60050 · 1.14"61285 · 1.13"61434 · 1.11"61427 · 1.06"61944 · 1.06"62320 · 1.02"61723 · 1.02"61560 · 1.02"62325 · 1.02"61601 · 1.01"
Showing 40 of 126. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.