Hail maps / Jul 15, 2024 / Iowa
Iowa hail: Monday, July 15, 2024
1.99"Largest radar-estimated hail
51Cities in the swath
172ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Johnston | 1.99" Golf Ball | Major |
| Saylorville | 1.85" Golf Ball | Major |
| Slater | 1.76" Golf Ball | Major |
| Eldora | 1.64" Ping Pong Ball | Severe |
| Ames | 1.60" Ping Pong Ball | Severe |
| Independence | 1.58" Ping Pong Ball | Severe |
| Ankeny | 1.53" Ping Pong Ball | Severe |
| Nevada | 1.53" Ping Pong Ball | Severe |
| North English | 1.52" Ping Pong Ball | Severe |
| Altoona | 1.50" Ping Pong Ball | Severe |
| Des Moines | 1.49" Half Dollar | Severe |
| Urbandale | 1.49" Half Dollar | Severe |
| Grinnell | 1.47" Half Dollar | Severe |
| Huxley | 1.46" Half Dollar | Severe |
| Pleasant Hill | 1.34" Half Dollar | Severe |
| Atkins | 1.26" Half Dollar | Severe |
| Palo | 1.25" Half Dollar | Severe |
| Sigourney | 1.24" Quarter | Moderate |
| Bondurant | 1.23" Quarter | Moderate |
| Clive | 1.19" Quarter | Moderate |
| Grimes | 1.19" Quarter | Moderate |
| Windsor Heights | 1.19" Quarter | Moderate |
| Jesup | 1.19" Quarter | Moderate |
| Granger | 1.19" Quarter | Moderate |
| Brooklyn | 1.19" Quarter | Moderate |
| Vinton | 1.18" Quarter | Moderate |
| Pella | 1.17" Quarter | Moderate |
| Oakland | 1.17" Quarter | Moderate |
| Dysart | 1.16" Quarter | Moderate |
| Polk City | 1.04" Quarter | Moderate |
| New Sharon | 1.04" Quarter | Moderate |
| West Des Moines | 1.03" Quarter | Moderate |
| State Center | 1.03" Quarter | Moderate |
| Iowa Falls | 0.98" Nickel | Minor |
| Belle Plaine | 0.93" Nickel | Minor |
| Audubon | 0.92" Nickel | Minor |
| Williamsburg | 0.89" Nickel | Minor |
| Robins | 0.88" Nickel | Minor |
| Montezuma | 0.88" Nickel | Minor |
| Madrid | 0.87" Penny | Minor |
| Lone Tree | 0.87" Penny | Minor |
| Prairie City | 0.83" Penny | Minor |
| Fairfield | 0.82" Penny | Minor |
| Hudson | 0.82" Penny | Minor |
| Manning | 0.81" Penny | Minor |
| Hiawatha | 0.78" Penny | Minor |
| Toledo | 0.78" Penny | Minor |
| Center Point | 0.77" Penny | Minor |
| La Porte City | 0.76" Penny | Minor |
| Columbus Junction | 0.76" Penny | Minor |
| North Liberty | 0.75" Penny | Minor |
ZIP codes in the swath
51467 · 2.28"51465 · 2.16"50612 · 2.01"50301 · 2.00"50302 · 2.00"50303 · 2.00"50304 · 2.00"50305 · 2.00"50306 · 2.00"50308 · 2.00"50318 · 2.00"50328 · 2.00"50329 · 2.00"50330 · 2.00"50331 · 2.00"50332 · 2.00"50333 · 2.00"50334 · 2.00"50335 · 2.00"50336 · 2.00"50339 · 2.00"50340 · 2.00"50359 · 2.00"50360 · 2.00"50361 · 2.00"50362 · 2.00"50363 · 2.00"50364 · 2.00"50367 · 2.00"50368 · 2.00"50369 · 2.00"50380 · 2.00"50381 · 2.00"50391 · 2.00"50393 · 2.00"50394 · 2.00"50395 · 2.00"50396 · 2.00"50936 · 2.00"50940 · 2.00"
Showing 40 of 172. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.