Hail maps / Mar 14, 2025 / Missouri
Missouri hail: Friday, March 14, 2025
1.89"Largest radar-estimated hail
60Cities in the swath
137ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Pevely | 1.89" Golf Ball | Major |
| Riverside | 1.89" Golf Ball | Major |
| Murphy | 1.81" Golf Ball | Major |
| Byrnes Mill | 1.81" Golf Ball | Major |
| Herculaneum | 1.80" Golf Ball | Major |
| Concord | 1.76" Golf Ball | Major |
| Crestwood | 1.76" Golf Ball | Major |
| Sunset Hills | 1.76" Golf Ball | Major |
| Sappington | 1.76" Golf Ball | Major |
| Fenton | 1.74" Ping Pong Ball | Severe |
| Cedar Hill | 1.62" Ping Pong Ball | Severe |
| Barnhart | 1.59" Ping Pong Ball | Severe |
| Affton | 1.58" Ping Pong Ball | Severe |
| Marlborough | 1.58" Ping Pong Ball | Severe |
| Saint George | 1.58" Ping Pong Ball | Severe |
| Green Park | 1.57" Ping Pong Ball | Severe |
| Lakeshire | 1.57" Ping Pong Ball | Severe |
| High Ridge | 1.56" Ping Pong Ball | Severe |
| Imperial | 1.54" Ping Pong Ball | Severe |
| Mehlville | 1.43" Half Dollar | Severe |
| Kirkwood | 1.43" Half Dollar | Severe |
| Lemay | 1.43" Half Dollar | Severe |
| Oakland | 1.43" Half Dollar | Severe |
| Portageville | 1.36" Half Dollar | Severe |
| Shrewsbury | 1.31" Half Dollar | Severe |
| Hillsboro | 1.31" Half Dollar | Severe |
| St. Louis | 1.26" Half Dollar | Severe |
| Arnold | 1.23" Quarter | Moderate |
| Greenville | 1.17" Quarter | Moderate |
| Fort Leonard Wood | 1.12" Quarter | Moderate |
| Maplewood | 1.12" Quarter | Moderate |
| Galena | 1.12" Quarter | Moderate |
| Cuba | 1.08" Quarter | Moderate |
| LaBarque Creek | 1.07" Quarter | Moderate |
| Rogersville | 1.06" Quarter | Moderate |
| Bourbon | 1.06" Quarter | Moderate |
| Webster Groves | 1.04" Quarter | Moderate |
| Brentwood | 1.04" Quarter | Moderate |
| Glendale | 1.04" Quarter | Moderate |
| Kennett | 1.00" Quarter | Moderate |
| Valley Park | 1.00" Quarter | Moderate |
| Van Buren | 0.99" Nickel | Minor |
| New Madrid | 0.98" Nickel | Minor |
| Oakville | 0.95" Nickel | Minor |
| West Plains | 0.94" Nickel | Minor |
| Mansfield | 0.94" Nickel | Minor |
| Festus | 0.93" Nickel | Minor |
| Crystal City | 0.93" Nickel | Minor |
| Shell Knob | 0.93" Nickel | Minor |
| Rock Hill | 0.92" Nickel | Minor |
| Warson Woods | 0.92" Nickel | Minor |
| Saint James | 0.91" Nickel | Minor |
| Piedmont | 0.91" Nickel | Minor |
| Poplar Bluff | 0.90" Nickel | Minor |
| Sparta | 0.90" Nickel | Minor |
| Mexico | 0.89" Nickel | Minor |
| Sullivan | 0.86" Penny | Minor |
| Lilbourn | 0.85" Penny | Minor |
| Richmond Heights | 0.81" Penny | Minor |
| Seymour | 0.78" Penny | Minor |
ZIP codes in the swath
63030 · 1.92"63070 · 1.89"63051 · 1.81"63053 · 1.81"63048 · 1.80"63126 · 1.76"63065 · 1.68"63127 · 1.66"65470 · 1.66"63016 · 1.62"65636 · 1.60"63012 · 1.59"63123 · 1.58"63109 · 1.56"65565 · 1.56"65652 · 1.54"63128 · 1.52"63026 · 1.51"63049 · 1.49"63125 · 1.43"63122 · 1.43"63116 · 1.42"63118 · 1.42"63139 · 1.38"63873 · 1.36"63111 · 1.32"63023 · 1.27"63103 · 1.26"63104 · 1.26"63196 · 1.26"63150 · 1.26"63155 · 1.26"63169 · 1.26"63180 · 1.26"63182 · 1.26"63188 · 1.26"63197 · 1.26"65535 · 1.24"63010 · 1.23"65728 · 1.22"
Showing 40 of 137. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.