Hail maps / May 2, 2025 / Texas
Texas hail: Friday, May 2, 2025
2.32"Largest radar-estimated hail
58Cities in the swath
79ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Lacy-Lakeview | 2.32" Hen Egg | Major |
| Northcrest | 2.32" Hen Egg | Major |
| Bellmead | 2.18" Hen Egg | Major |
| Columbus | 1.94" Golf Ball | Major |
| Hillsboro | 1.86" Golf Ball | Major |
| Bulverde | 1.86" Golf Ball | Major |
| Seguin | 1.60" Ping Pong Ball | Severe |
| Uvalde | 1.57" Ping Pong Ball | Severe |
| Eidson Road | 1.56" Ping Pong Ball | Severe |
| Timberwood Park | 1.46" Half Dollar | Severe |
| McQueeney | 1.41" Half Dollar | Severe |
| Batesville | 1.37" Half Dollar | Severe |
| Moody | 1.36" Half Dollar | Severe |
| Harper | 1.35" Half Dollar | Severe |
| Garden Ridge | 1.33" Half Dollar | Severe |
| Boerne | 1.19" Quarter | Moderate |
| Liberty | 1.18" Quarter | Moderate |
| Gholson | 1.14" Quarter | Moderate |
| Jonestown | 1.13" Quarter | Moderate |
| Weimar | 1.12" Quarter | Moderate |
| Gardendale | 1.09" Quarter | Moderate |
| Marion | 1.08" Quarter | Moderate |
| Dayton | 1.02" Quarter | Moderate |
| Fair Oaks Ranch | 1.01" Quarter | Moderate |
| Lopezville | 1.00" Quarter | Moderate |
| North Alamo | 1.00" Quarter | Moderate |
| Nolanville | 0.99" Nickel | Minor |
| Belton | 0.97" Nickel | Minor |
| Geronimo | 0.96" Nickel | Minor |
| Pharr | 0.95" Nickel | Minor |
| San Juan | 0.95" Nickel | Minor |
| Lago Vista | 0.94" Nickel | Minor |
| Hilltop Lakes | 0.94" Nickel | Minor |
| Harker Heights | 0.91" Nickel | Minor |
| Clifton | 0.91" Nickel | Minor |
| Northcliff | 0.91" Nickel | Minor |
| Porter Heights | 0.91" Nickel | Minor |
| Siesta Shores | 0.91" Nickel | Minor |
| Woodbranch | 0.91" Nickel | Minor |
| Falcon Lake Estates | 0.91" Nickel | Minor |
| Waco | 0.88" Nickel | Minor |
| Bryan | 0.87" Penny | Minor |
| Copperas Cove | 0.87" Penny | Minor |
| Ames | 0.87" Penny | Minor |
| Elm Creek | 0.83" Penny | Minor |
| Siesta Acres | 0.83" Penny | Minor |
| College Station | 0.82" Penny | Minor |
| Lake Dunlap | 0.82" Penny | Minor |
| Zapata | 0.81" Penny | Minor |
| Medina | 0.81" Penny | Minor |
| Bruceville-Eddy | 0.80" Penny | Minor |
| La Grange | 0.77" Penny | Minor |
| Old River-Winfree | 0.77" Penny | Minor |
| Eagle Pass | 0.76" Penny | Minor |
| Winnie | 0.76" Penny | Minor |
| Mart | 0.76" Penny | Minor |
| Roman Forest | 0.75" Penny | Minor |
| Patton Village | 0.75" Penny | Minor |
ZIP codes in the swath
76640 · 2.18"78943 · 2.04"76705 · 2.00"78934 · 1.94"77872 · 1.83"77336 · 1.61"78155 · 1.60"78802 · 1.57"76653 · 1.47"76704 · 1.41"78123 · 1.41"77876 · 1.35"76453 · 1.35"78260 · 1.34"78266 · 1.33"76627 · 1.33"78953 · 1.31"76624 · 1.30"78163 · 1.30"78261 · 1.29"76633 · 1.29"78015 · 1.28"77987 · 1.21"78829 · 1.21"76645 · 1.20"77325 · 1.20"77339 · 1.20"78935 · 1.19"76660 · 1.18"78564 · 1.18"78801 · 1.15"77365 · 1.15"78156 · 1.13"78952 · 1.10"76634 · 1.09"77865 · 1.08"78122 · 1.05"77535 · 1.03"78631 · 1.03"78604 · 1.02"
Showing 40 of 79. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.