Hail maps / May 15, 2025 / Illinois
Illinois hail: Thursday, May 15, 2025
2.07"Largest radar-estimated hail
97Cities in the swath
161ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Athens | 2.07" Hen Egg | Major |
| Chenoa | 1.74" Ping Pong Ball | Severe |
| Lexington | 1.69" Ping Pong Ball | Severe |
| Uptown | 1.56" Ping Pong Ball | Severe |
| North Center | 1.56" Ping Pong Ball | Severe |
| Near North Side | 1.54" Ping Pong Ball | Severe |
| Lincoln Park | 1.54" Ping Pong Ball | Severe |
| Winthrop Harbor | 1.52" Ping Pong Ball | Severe |
| Lincoln Square | 1.32" Half Dollar | Severe |
| Logan Square | 1.31" Half Dollar | Severe |
| Edgewater | 1.28" Half Dollar | Severe |
| Rogers Park | 1.28" Half Dollar | Severe |
| Irving Park | 1.27" Half Dollar | Severe |
| Albany Park | 1.27" Half Dollar | Severe |
| Avondale | 1.27" Half Dollar | Severe |
| Riverton | 1.26" Half Dollar | Severe |
| Zion | 1.22" Quarter | Moderate |
| Beach Park | 1.22" Quarter | Moderate |
| Frankfort Square | 1.20" Quarter | Moderate |
| Mokena | 1.18" Quarter | Moderate |
| Normal | 1.17" Quarter | Moderate |
| Elmhurst | 1.15" Quarter | Moderate |
| Lombard | 1.15" Quarter | Moderate |
| Villa Park | 1.15" Quarter | Moderate |
| Belmont Cragin | 1.13" Quarter | Moderate |
| Oakbrook Terrace | 1.12" Quarter | Moderate |
| Frankfort | 1.11" Quarter | Moderate |
| Ashland | 1.08" Quarter | Moderate |
| Tinley Park | 1.07" Quarter | Moderate |
| Country Club Hills | 1.06" Quarter | Moderate |
| Homer Glen | 1.02" Quarter | Moderate |
| Grandview | 1.01" Quarter | Moderate |
| Stillman Valley | 1.00" Quarter | Moderate |
| Bloomington | 0.99" Nickel | Minor |
| Gurnee | 0.98" Nickel | Minor |
| Park City | 0.98" Nickel | Minor |
| Jerome | 0.98" Nickel | Minor |
| Leland Grove | 0.98" Nickel | Minor |
| Atlanta | 0.96" Nickel | Minor |
| Twin Grove | 0.96" Nickel | Minor |
| Portage Park | 0.94" Nickel | Minor |
| New Lenox | 0.94" Nickel | Minor |
| Davis Junction | 0.94" Nickel | Minor |
| Carthage | 0.93" Nickel | Minor |
| West Elsdon | 0.92" Nickel | Minor |
| Wilmington | 0.91" Nickel | Minor |
| Rome | 0.91" Nickel | Minor |
| Lakewood Shores | 0.91" Nickel | Minor |
| Orland Hills | 0.90" Nickel | Minor |
| Williamsville | 0.90" Nickel | Minor |
| Glen Ellyn | 0.89" Nickel | Minor |
| Oak Forest | 0.89" Nickel | Minor |
| Chicago | 0.88" Nickel | Minor |
| Springfield | 0.88" Nickel | Minor |
| Lower West Side | 0.88" Nickel | Minor |
| Bridgeport | 0.88" Nickel | Minor |
| Chicago Loop | 0.88" Nickel | Minor |
| Near South Side | 0.88" Nickel | Minor |
| South Lawndale | 0.87" Penny | Minor |
| Brighton Park | 0.87" Penny | Minor |
| North Lawndale | 0.87" Penny | Minor |
| Franklin Park | 0.87" Penny | Minor |
| McKinley Park | 0.87" Penny | Minor |
| Hazel Crest | 0.87" Penny | Minor |
| Markham | 0.87" Penny | Minor |
| Northlake | 0.87" Penny | Minor |
| Stone Park | 0.87" Penny | Minor |
| Bellwood | 0.86" Penny | Minor |
| Hillside | 0.86" Penny | Minor |
| Berkeley | 0.86" Penny | Minor |
| Gage Park | 0.85" Penny | Minor |
| Lisle | 0.85" Penny | Minor |
| Orland Park | 0.84" Penny | Minor |
| New City | 0.84" Penny | Minor |
| West Englewood | 0.84" Penny | Minor |
| Hudson | 0.83" Penny | Minor |
| Gardner | 0.83" Penny | Minor |
| Cicero | 0.82" Penny | Minor |
| Libertyville | 0.82" Penny | Minor |
| Lincoln | 0.82" Penny | Minor |
ZIP codes in the swath
62613 · 1.96"60640 · 1.56"60613 · 1.56"60657 · 1.56"60614 · 1.54"61726 · 1.46"60096 · 1.39"61258 · 1.37"62515 · 1.34"60919 · 1.34"60961 · 1.29"60660 · 1.28"60618 · 1.27"60625 · 1.27"62520 · 1.24"60099 · 1.22"61234 · 1.22"60920 · 1.20"61761 · 1.17"61790 · 1.15"60181 · 1.15"60639 · 1.13"62561 · 1.13"60148 · 1.11"60083 · 1.11"60478 · 1.06"60075 · 1.06"60917 · 1.04"60086 · 1.04"60467 · 1.04"60423 · 1.02"60969 · 1.01"62708 · 1.01"60117 · 1.00"60128 · 1.00"60132 · 1.00"60189 · 1.00"60199 · 1.00"60522 · 1.00"60566 · 1.00"
Showing 40 of 161. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.