Hail maps / May 23, 2025 / Florida
Florida hail: Friday, May 23, 2025
2.41"Largest radar-estimated hail
43Cities in the swath
49ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Indiantown | 2.41" Hen Egg | Major |
| The Acreage | 1.49" Half Dollar | Severe |
| Aberdeen | 1.49" Half Dollar | Severe |
| Coconut Creek | 1.46" Half Dollar | Severe |
| LaBelle | 1.46" Half Dollar | Severe |
| Oakland Park | 1.35" Half Dollar | Severe |
| Wilton Manors | 1.35" Half Dollar | Severe |
| North Andrews Gardens | 1.35" Half Dollar | Severe |
| Twin Lakes | 1.35" Half Dollar | Severe |
| Boca Del Mar | 1.31" Half Dollar | Severe |
| Boca Pointe | 1.31" Half Dollar | Severe |
| Pompano Beach | 1.30" Half Dollar | Severe |
| Kendall Green | 1.30" Half Dollar | Severe |
| Royal Palm Beach | 1.20" Quarter | Moderate |
| Palm Springs | 1.20" Quarter | Moderate |
| Royal Palm Estates | 1.20" Quarter | Moderate |
| Lauderdale-by-the-Sea | 1.17" Quarter | Moderate |
| Taylor Creek | 1.17" Quarter | Moderate |
| Cooper City | 1.16" Quarter | Moderate |
| Pembroke Pines | 1.15" Quarter | Moderate |
| Palm Aire | 1.13" Quarter | Moderate |
| Fort Lauderdale | 1.09" Quarter | Moderate |
| Sunrise | 1.09" Quarter | Moderate |
| Southwest Ranches | 1.09" Quarter | Moderate |
| Sunshine Ranches | 1.09" Quarter | Moderate |
| Port LaBelle | 1.07" Quarter | Moderate |
| Rock Island | 1.05" Quarter | Moderate |
| Placid Lakes | 1.03" Quarter | Moderate |
| Lake Belvedere Estates | 1.03" Quarter | Moderate |
| Plantation Mobile Home Park | 1.03" Quarter | Moderate |
| Schall Circle | 1.03" Quarter | Moderate |
| Seminole Manor | 0.93" Nickel | Minor |
| Atlantis | 0.93" Nickel | Minor |
| Deerfield Beach | 0.92" Nickel | Minor |
| Haverhill | 0.92" Nickel | Minor |
| Miramar | 0.89" Nickel | Minor |
| Greenacres City | 0.87" Penny | Minor |
| Villages of Oriole | 0.83" Penny | Minor |
| Sandalfoot Cove | 0.81" Penny | Minor |
| Boca Raton | 0.79" Penny | Minor |
| Lake Worth Corridor | 0.79" Penny | Minor |
| Davie | 0.77" Penny | Minor |
| Terra Mar | 0.76" Penny | Minor |
ZIP codes in the swath
34956 · 2.09"33449 · 1.86"33467 · 1.57"33935 · 1.56"33069 · 1.46"33975 · 1.46"33097 · 1.46"33066 · 1.46"33024 · 1.36"33411 · 1.35"33413 · 1.35"33334 · 1.35"33433 · 1.31"33074 · 1.30"33077 · 1.30"33060 · 1.30"33061 · 1.30"33471 · 1.27"33415 · 1.24"33412 · 1.22"33306 · 1.17"33463 · 1.17"33442 · 1.16"33330 · 1.09"33301 · 1.09"33316 · 1.09"33437 · 1.07"33328 · 1.06"33309 · 1.05"33026 · 1.04"33445 · 1.04"33417 · 1.03"33305 · 0.98"33304 · 0.98"33473 · 0.93"33443 · 0.92"33441 · 0.92"33421 · 0.91"33082 · 0.89"33023 · 0.89"
Showing 40 of 49. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.