Hail maps / Jun 10, 2025 / Texas
Texas hail: Tuesday, June 10, 2025
1.39"Largest radar-estimated hail
21Cities in the swath
27ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Crystal City | 1.39" Half Dollar | Severe |
| Carrizo Springs | 1.17" Quarter | Moderate |
| Sanderson | 1.13" Quarter | Moderate |
| Zapata | 1.07" Quarter | Moderate |
| Medina | 1.07" Quarter | Moderate |
| Uvalde | 1.00" Quarter | Moderate |
| Eagle Pass | 0.99" Nickel | Minor |
| Eidson Road | 0.95" Nickel | Minor |
| Siesta Shores | 0.87" Penny | Minor |
| Falcon Lake Estates | 0.87" Penny | Minor |
| Nederland | 0.86" Penny | Minor |
| Port Neches | 0.86" Penny | Minor |
| Brackettville | 0.85" Penny | Minor |
| Fort Clark Springs | 0.85" Penny | Minor |
| Mentone | 0.85" Penny | Minor |
| Las Quintas Fronterizas | 0.82" Penny | Minor |
| Las Quintas Fronterizas Colonia | 0.82" Penny | Minor |
| Rosita South | 0.81" Penny | Minor |
| Comanche | 0.77" Penny | Minor |
| Rosita North | 0.77" Penny | Minor |
| Batesville | 0.76" Penny | Minor |
ZIP codes in the swath
79842 · 1.57"78067 · 1.25"76870 · 1.23"79848 · 1.22"78871 · 1.20"78834 · 1.17"79783 · 1.13"78802 · 1.02"79843 · 1.02"78801 · 1.00"76684 · 0.94"78853 · 0.89"75961 · 0.87"77651 · 0.86"79754 · 0.85"78832 · 0.84"78886 · 0.84"78852 · 0.82"78839 · 0.81"78057 · 0.78"78377 · 0.78"78837 · 0.77"76442 · 0.77"75978 · 0.77"78829 · 0.76"75840 · 0.75"77320 · 0.75"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.