Hail maps / Jun 25, 2025 / Florida
Florida hail: Wednesday, June 25, 2025
1.94"Largest radar-estimated hail
52Cities in the swath
83ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Seminole | 1.94" Golf Ball | Major |
| Redington Shores | 1.94" Golf Ball | Major |
| Redington Beach | 1.94" Golf Ball | Major |
| North Redington Beach | 1.94" Golf Ball | Major |
| Bay Pines | 1.93" Golf Ball | Major |
| Marianna | 1.76" Golf Ball | Major |
| Treasure Island | 1.62" Ping Pong Ball | Severe |
| Tallahassee | 1.59" Ping Pong Ball | Severe |
| South Pasadena | 1.57" Ping Pong Ball | Severe |
| Oldsmar | 1.56" Ping Pong Ball | Severe |
| Madeira Beach | 1.41" Half Dollar | Severe |
| Point Baker | 1.39" Half Dollar | Severe |
| Safety Harbor | 1.38" Half Dollar | Severe |
| Milton | 1.28" Half Dollar | Severe |
| Crystal River | 1.27" Half Dollar | Severe |
| Feather Sound | 1.25" Half Dollar | Severe |
| South Highpoint | 1.21" Quarter | Moderate |
| Gulfport | 1.20" Quarter | Moderate |
| Saint George | 1.18" Quarter | Moderate |
| East Milton | 1.17" Quarter | Moderate |
| Suncoast Estates | 1.17" Quarter | Moderate |
| Bagdad | 1.17" Quarter | Moderate |
| Chipley | 1.11" Quarter | Moderate |
| Pinellas Park | 1.10" Quarter | Moderate |
| Bowling Green | 1.09" Quarter | Moderate |
| Kenneth City | 1.07" Quarter | Moderate |
| Saint Pete Beach | 1.06" Quarter | Moderate |
| Combee Settlement | 1.00" Quarter | Moderate |
| Fussels Corner | 1.00" Quarter | Moderate |
| Greenbriar | 0.97" Nickel | Minor |
| Gandy | 0.94" Nickel | Minor |
| Mexico Beach | 0.94" Nickel | Minor |
| Callaway | 0.93" Nickel | Minor |
| Parker | 0.93" Nickel | Minor |
| Westchase | 0.92" Nickel | Minor |
| North Fort Myers | 0.91" Nickel | Minor |
| Crawfordville | 0.90" Nickel | Minor |
| Valrico | 0.85" Penny | Minor |
| Largo | 0.83" Penny | Minor |
| South Bay | 0.83" Penny | Minor |
| Ridgecrest | 0.83" Penny | Minor |
| Citrus Park | 0.81" Penny | Minor |
| Lynn Haven | 0.79" Penny | Minor |
| Cross City | 0.79" Penny | Minor |
| Town 'n' Country | 0.78" Penny | Minor |
| Gonzalez | 0.77" Penny | Minor |
| Trinity | 0.76" Penny | Minor |
| Bristol | 0.76" Penny | Minor |
| East Lake | 0.75" Penny | Minor |
| Ferry Pass | 0.75" Penny | Minor |
| Brent | 0.75" Penny | Minor |
| Ensley | 0.75" Penny | Minor |
ZIP codes in the swath
33708 · 1.94"33779 · 1.93"33775 · 1.93"33744 · 1.93"33772 · 1.92"33776 · 1.92"32447 · 1.76"32301 · 1.59"32307 · 1.57"33706 · 1.57"34429 · 1.57"32306 · 1.57"32302 · 1.57"32318 · 1.57"32399 · 1.57"34677 · 1.56"32310 · 1.45"34695 · 1.38"33782 · 1.25"33762 · 1.25"33759 · 1.22"32539 · 1.21"33707 · 1.20"33761 · 1.18"32530 · 1.17"32628 · 1.13"33777 · 1.10"33781 · 1.10"32583 · 1.07"33710 · 1.07"32304 · 1.06"34654 · 1.04"32409 · 1.02"32570 · 1.02"32572 · 1.02"33493 · 1.02"33459 · 1.00"33760 · 0.99"32428 · 0.99"33731 · 0.99"
Showing 40 of 83. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.