Hail maps / Jul 27, 2025 / Minnesota
Minnesota hail: Sunday, July 27, 2025
1.95"Largest radar-estimated hail
69Cities in the swath
177ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Maple Grove | 1.95" Golf Ball | Major |
| Falcon Heights | 1.86" Golf Ball | Major |
| Lauderdale | 1.86" Golf Ball | Major |
| Dassel | 1.83" Golf Ball | Major |
| Minneapolis | 1.76" Golf Ball | Major |
| Roseville | 1.70" Ping Pong Ball | Severe |
| Saint Anthony | 1.70" Ping Pong Ball | Severe |
| Hanover | 1.57" Ping Pong Ball | Severe |
| Greenfield | 1.53" Ping Pong Ball | Severe |
| New Hope | 1.52" Ping Pong Ball | Severe |
| Morris | 1.46" Half Dollar | Severe |
| Belle Plaine | 1.44" Half Dollar | Severe |
| Plymouth | 1.42" Half Dollar | Severe |
| Columbia Heights | 1.41" Half Dollar | Severe |
| Corcoran | 1.40" Half Dollar | Severe |
| New Brighton | 1.32" Half Dollar | Severe |
| Buffalo | 1.32" Half Dollar | Severe |
| Marshall | 1.31" Half Dollar | Severe |
| Appleton | 1.24" Quarter | Moderate |
| Maple Lake | 1.23" Quarter | Moderate |
| Eden Valley | 1.23" Quarter | Moderate |
| Crystal | 1.21" Quarter | Moderate |
| Robbinsdale | 1.21" Quarter | Moderate |
| Glencoe | 1.18" Quarter | Moderate |
| Fairfax | 1.18" Quarter | Moderate |
| Arden Hills | 1.17" Quarter | Moderate |
| Benson | 1.17" Quarter | Moderate |
| Brooklyn Park | 1.16" Quarter | Moderate |
| Saint Paul | 1.15" Quarter | Moderate |
| Pequot Lakes | 1.15" Quarter | Moderate |
| Rockford | 1.14" Quarter | Moderate |
| Farmington | 1.13" Quarter | Moderate |
| Litchfield | 1.13" Quarter | Moderate |
| Golden Valley | 1.12" Quarter | Moderate |
| Spicer | 1.10" Quarter | Moderate |
| Waseca | 1.09" Quarter | Moderate |
| Lakeville | 1.08" Quarter | Moderate |
| White Bear Lake | 1.04" Quarter | Moderate |
| Mahtomedi | 1.04" Quarter | Moderate |
| Birchwood | 1.04" Quarter | Moderate |
| Dellwood | 1.04" Quarter | Moderate |
| Little Canada | 1.01" Quarter | Moderate |
| Blooming Prairie | 1.01" Quarter | Moderate |
| Saint Louis Park | 0.99" Nickel | Minor |
| Wayzata | 0.99" Nickel | Minor |
| New London | 0.99" Nickel | Minor |
| Jordan | 0.98" Nickel | Minor |
| Brooklyn Center | 0.94" Nickel | Minor |
| Breezy Point | 0.94" Nickel | Minor |
| Osseo | 0.93" Nickel | Minor |
| Redwood Falls | 0.92" Nickel | Minor |
| Dundas | 0.90" Nickel | Minor |
| Aitkin | 0.88" Nickel | Minor |
| Edgerton | 0.88" Nickel | Minor |
| Minnetonka Mills | 0.87" Penny | Minor |
| Medina | 0.87" Penny | Minor |
| Clara City | 0.85" Penny | Minor |
| Rogers | 0.84" Penny | Minor |
| Hutchinson | 0.83" Penny | Minor |
| Annandale | 0.83" Penny | Minor |
| Worthington | 0.81" Penny | Minor |
| Dawson | 0.81" Penny | Minor |
| Starbuck | 0.81" Penny | Minor |
| Atwater | 0.80" Penny | Minor |
| Lester Prairie | 0.78" Penny | Minor |
| Minneota | 0.78" Penny | Minor |
| Fridley | 0.77" Penny | Minor |
| Nisswa | 0.76" Penny | Minor |
| Luverne | 0.75" Penny | Minor |
ZIP codes in the swath
56221 · 3.04"56207 · 2.95"56262 · 2.57"56244 · 2.54"55311 · 1.95"55414 · 1.86"55108 · 1.86"55114 · 1.86"55446 · 1.85"56212 · 1.79"55411 · 1.76"55405 · 1.76"55415 · 1.76"55467 · 1.76"55401 · 1.76"55402 · 1.76"55440 · 1.76"55458 · 1.76"55459 · 1.76"55460 · 1.76"55470 · 1.76"55472 · 1.76"55473 · 1.76"55474 · 1.76"55478 · 1.76"55479 · 1.76"55480 · 1.76"55483 · 1.76"55484 · 1.76"55485 · 1.76"55486 · 1.76"55487 · 1.76"55488 · 1.76"55468 · 1.76"55403 · 1.76"55454 · 1.71"55455 · 1.71"55413 · 1.71"55418 · 1.68"55357 · 1.65"
Showing 40 of 177. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.