Hail maps / Sep 6, 2025 / New Jersey
New Jersey hail: Saturday, September 6, 2025
1.47"Largest radar-estimated hail
25Cities in the swath
21ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Bloomingdale | 1.47" Half Dollar | Severe |
| Middlebush | 1.23" Quarter | Moderate |
| Voorhees | 1.12" Quarter | Moderate |
| Somerset | 1.12" Quarter | Moderate |
| East Franklin | 1.12" Quarter | Moderate |
| Sixmile Run | 1.12" Quarter | Moderate |
| Franklin Center | 1.02" Quarter | Moderate |
| Weston | 0.97" Nickel | Minor |
| Edison | 0.94" Nickel | Minor |
| Piscataway | 0.94" Nickel | Minor |
| Manville | 0.93" Nickel | Minor |
| Woodbridge | 0.92" Nickel | Minor |
| Iselin | 0.92" Nickel | Minor |
| Colonia | 0.92" Nickel | Minor |
| Avenel | 0.92" Nickel | Minor |
| Port Reading | 0.92" Nickel | Minor |
| Carteret | 0.91" Nickel | Minor |
| Sewaren | 0.91" Nickel | Minor |
| Highland Park | 0.85" Penny | Minor |
| Society Hill | 0.85" Penny | Minor |
| Fords | 0.83" Penny | Minor |
| Metuchen | 0.81" Penny | Minor |
| Lambertville | 0.79" Penny | Minor |
| Pitman | 0.76" Penny | Minor |
| Richwood | 0.76" Penny | Minor |
ZIP codes in the swath
08844 · 1.22"08875 · 1.12"08873 · 1.12"08502 · 1.02"08817 · 0.94"08551 · 0.93"07095 · 0.92"07001 · 0.92"08830 · 0.92"07077 · 0.91"07064 · 0.91"08903 · 0.85"08899 · 0.85"08904 · 0.85"08863 · 0.83"08840 · 0.81"08837 · 0.81"07008 · 0.78"08558 · 0.78"08504 · 0.78"08074 · 0.76"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.