Hail maps / Apr 14, 2026 / Illinois
Illinois hail: Tuesday, April 14, 2026
1.22"Largest radar-estimated hail
64Cities in the swath
60ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Deer Park | 1.22" Quarter | Moderate |
| Addison | 1.19" Quarter | Moderate |
| Bensenville | 1.19" Quarter | Moderate |
| Wood Dale | 1.19" Quarter | Moderate |
| Belvidere | 1.17" Quarter | Moderate |
| Wayne | 1.15" Quarter | Moderate |
| Bloomingdale | 1.13" Quarter | Moderate |
| Lake Zurich | 1.13" Quarter | Moderate |
| Lake Barrington | 1.13" Quarter | Moderate |
| North Barrington | 1.13" Quarter | Moderate |
| Inverness | 1.09" Quarter | Moderate |
| Pingree Grove | 1.08" Quarter | Moderate |
| Palatine | 1.07" Quarter | Moderate |
| Carol Stream | 1.06" Quarter | Moderate |
| Arlington Heights | 1.05" Quarter | Moderate |
| Rolling Meadows | 1.05" Quarter | Moderate |
| Barrington | 1.05" Quarter | Moderate |
| Medinah | 1.05" Quarter | Moderate |
| Sycamore | 1.00" Quarter | Moderate |
| Kildeer | 0.99" Nickel | Minor |
| Roselle | 0.98" Nickel | Minor |
| Pecatonica | 0.97" Nickel | Minor |
| Bartlett | 0.96" Nickel | Minor |
| Hanover Park | 0.96" Nickel | Minor |
| Elk Grove Village | 0.95" Nickel | Minor |
| Saint Charles | 0.95" Nickel | Minor |
| Huntley | 0.95" Nickel | Minor |
| Itasca | 0.95" Nickel | Minor |
| Barrington Hills | 0.95" Nickel | Minor |
| South Barrington | 0.94" Nickel | Minor |
| Stockton | 0.93" Nickel | Minor |
| Algonquin | 0.92" Nickel | Minor |
| Gilberts | 0.91" Nickel | Minor |
| Sleepy Hollow | 0.91" Nickel | Minor |
| Farmington | 0.91" Nickel | Minor |
| Cuba | 0.91" Nickel | Minor |
| Galena | 0.89" Nickel | Minor |
| Long Grove | 0.88" Nickel | Minor |
| Rockton | 0.88" Nickel | Minor |
| Carpentersville | 0.87" Penny | Minor |
| Freeport | 0.87" Penny | Minor |
| Prospect Heights | 0.86" Penny | Minor |
| West Dundee | 0.86" Penny | Minor |
| East Dundee | 0.86" Penny | Minor |
| Buffalo Grove | 0.85" Penny | Minor |
| Roscoe | 0.84" Penny | Minor |
| Marengo | 0.84" Penny | Minor |
| Wheeling | 0.83" Penny | Minor |
| Cary | 0.83" Penny | Minor |
| Antioch | 0.83" Penny | Minor |
| Spring Grove | 0.83" Penny | Minor |
| Fox River Grove | 0.83" Penny | Minor |
| Carthage | 0.83" Penny | Minor |
| Lake in the Hills | 0.81" Penny | Minor |
| East Dubuque | 0.81" Penny | Minor |
| Hampshire | 0.80" Penny | Minor |
| Malta | 0.79" Penny | Minor |
| Lily Lake | 0.79" Penny | Minor |
| Hawthorn Woods | 0.77" Penny | Minor |
| Fairfield | 0.77" Penny | Minor |
| Forest Lake | 0.77" Penny | Minor |
| The Galena Territory | 0.77" Penny | Minor |
| DeKalb | 0.75" Penny | Minor |
| Catlin | 0.75" Penny | Minor |
ZIP codes in the swath
60191 · 1.19"61008 · 1.17"60184 · 1.15"60108 · 1.13"60105 · 1.08"60106 · 1.08"60399 · 1.08"60074 · 1.07"61044 · 1.06"60188 · 1.06"60116 · 1.06"60197 · 1.06"60038 · 1.05"60055 · 1.05"60067 · 1.05"60004 · 1.05"60010 · 1.05"60078 · 1.05"60094 · 1.05"60095 · 1.05"61041 · 1.01"60178 · 1.00"60157 · 0.98"60172 · 0.98"60133 · 0.96"60142 · 0.95"60009 · 0.95"60143 · 0.94"61079 · 0.94"61085 · 0.93"61027 · 0.91"60136 · 0.91"60174 · 0.91"61036 · 0.89"60103 · 0.89"60049 · 0.88"61032 · 0.87"60110 · 0.87"61072 · 0.87"60070 · 0.86"
Showing 40 of 60. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.