Hail maps / Apr 25, 2026 / Texas
Texas hail: Saturday, April 25, 2026
3.83"Largest radar-estimated hail
55Cities in the swath
134ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Whitewright | 3.83" Baseball | Catastrophic |
| Tom Bean | 3.67" Baseball | Catastrophic |
| Leonard | 3.20" Baseball | Catastrophic |
| River Oaks | 2.86" Baseball | Catastrophic |
| Cockrell Hill | 2.55" Tennis Ball | Catastrophic |
| Sherman | 2.46" Hen Egg | Major |
| Pelican Bay | 2.39" Hen Egg | Major |
| Sansom Park | 2.38" Hen Egg | Major |
| Grand Prairie | 2.20" Hen Egg | Major |
| Pottsboro | 2.20" Hen Egg | Major |
| Eagle Mountain | 2.17" Hen Egg | Major |
| Lake Worth | 2.15" Hen Egg | Major |
| Duncanville | 2.12" Hen Egg | Major |
| Reno | 2.07" Hen Egg | Major |
| DeSoto | 1.98" Golf Ball | Major |
| Shamrock | 1.98" Golf Ball | Major |
| Dalworthington Gardens | 1.93" Golf Ball | Major |
| Briar | 1.88" Golf Ball | Major |
| Pecan Acres | 1.87" Golf Ball | Major |
| Glenn Heights | 1.85" Golf Ball | Major |
| Ovilla | 1.85" Golf Ball | Major |
| Oak Leaf | 1.85" Golf Ball | Major |
| Azle | 1.80" Golf Ball | Major |
| Red Oak | 1.76" Golf Ball | Major |
| Pantego | 1.74" Ping Pong Ball | Severe |
| Holliday | 1.70" Ping Pong Ball | Severe |
| White Settlement | 1.68" Ping Pong Ball | Severe |
| Edgecliff Village | 1.68" Ping Pong Ball | Severe |
| Westworth | 1.68" Ping Pong Ball | Severe |
| Springtown | 1.66" Ping Pong Ball | Severe |
| Benbrook | 1.61" Ping Pong Ball | Severe |
| Fort Worth | 1.59" Ping Pong Ball | Severe |
| Lakeside | 1.54" Ping Pong Ball | Severe |
| Newark | 1.49" Half Dollar | Severe |
| Runaway Bay | 1.43" Half Dollar | Severe |
| Arlington | 1.41" Half Dollar | Severe |
| Denison | 1.41" Half Dollar | Severe |
| Saginaw | 1.40" Half Dollar | Severe |
| Cedar Hill | 1.31" Half Dollar | Severe |
| Lancaster | 1.30" Half Dollar | Severe |
| Kennedale | 1.25" Half Dollar | Severe |
| Forest Hill | 1.24" Quarter | Moderate |
| Haltom City | 1.19" Quarter | Moderate |
| Fairview | 1.19" Quarter | Moderate |
| Bells | 1.17" Quarter | Moderate |
| Bridgeport | 1.13" Quarter | Moderate |
| Boyd | 1.02" Quarter | Moderate |
| Wilmer | 0.99" Nickel | Minor |
| Everman | 0.96" Nickel | Minor |
| Blue Mound | 0.96" Nickel | Minor |
| Bowie | 0.95" Nickel | Minor |
| Hurst | 0.91" Nickel | Minor |
| Richland Hills | 0.89" Nickel | Minor |
| Howe | 0.87" Penny | Minor |
| Hutchins | 0.84" Penny | Minor |
ZIP codes in the swath
75491 · 4.59"75489 · 3.67"75211 · 3.56"75452 · 2.91"75236 · 2.91"76164 · 2.86"76106 · 2.66"76102 · 2.56"76166 · 2.56"75233 · 2.55"75091 · 2.22"75053 · 2.20"75490 · 2.14"75237 · 2.12"75137 · 2.03"75116 · 2.03"76116 · 2.02"75051 · 2.02"75115 · 1.98"75123 · 1.98"75232 · 1.97"75090 · 1.96"76015 · 1.93"75050 · 1.93"75249 · 1.91"76016 · 1.89"76135 · 1.87"75146 · 1.81"76179 · 1.81"76005 · 1.76"76007 · 1.76"76094 · 1.76"76096 · 1.76"76101 · 1.76"76113 · 1.76"76121 · 1.76"76122 · 1.76"76124 · 1.76"76129 · 1.76"76130 · 1.76"
Showing 40 of 134. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.