Hail maps / May 19, 2026 / Texas
Texas hail: Tuesday, May 19, 2026
2.20"Largest radar-estimated hail
53Cities in the swath
76ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Laughlin Air Force Base | 2.20" Hen Egg | Major |
| Mertzon | 2.13" Hen Egg | Major |
| Gatesville | 1.78" Golf Ball | Major |
| Val Verde Park | 1.68" Ping Pong Ball | Severe |
| Clifton | 1.64" Ping Pong Ball | Severe |
| Granger | 1.57" Ping Pong Ball | Severe |
| Ames | 1.56" Ping Pong Ball | Severe |
| Uvalde | 1.55" Ping Pong Ball | Severe |
| Buchanan Dam | 1.47" Half Dollar | Severe |
| Sanger | 1.39" Half Dollar | Severe |
| Llano | 1.39" Half Dollar | Severe |
| Sonora | 1.36" Half Dollar | Severe |
| Big Lake | 1.33" Half Dollar | Severe |
| Del Rio | 1.32" Half Dollar | Severe |
| Bangs | 1.24" Quarter | Moderate |
| Lewisville | 1.23" Quarter | Moderate |
| Benbrook | 1.22" Quarter | Moderate |
| Aubrey | 1.22" Quarter | Moderate |
| Keene | 1.20" Quarter | Moderate |
| Round Rock | 1.19" Quarter | Moderate |
| Krugerville | 1.09" Quarter | Moderate |
| River Oaks | 1.07" Quarter | Moderate |
| Westworth | 1.07" Quarter | Moderate |
| Jarrell | 1.07" Quarter | Moderate |
| Burleson | 1.06" Quarter | Moderate |
| Crowley | 1.06" Quarter | Moderate |
| Lake Dallas | 1.05" Quarter | Moderate |
| Taylor | 1.02" Quarter | Moderate |
| Hudson Bend | 0.99" Nickel | Minor |
| Menard | 0.97" Nickel | Minor |
| Belton | 0.91" Nickel | Minor |
| Burnet | 0.91" Nickel | Minor |
| Sansom Park | 0.91" Nickel | Minor |
| White Settlement | 0.90" Nickel | Minor |
| Medina | 0.90" Nickel | Minor |
| Powderly | 0.89" Nickel | Minor |
| Alvarado | 0.86" Penny | Minor |
| Bartlett | 0.84" Penny | Minor |
| Willow Park | 0.81" Penny | Minor |
| Whitesboro | 0.81" Penny | Minor |
| Pelican Bay | 0.81" Penny | Minor |
| Lamesa | 0.80" Penny | Minor |
| Oak Point | 0.80" Penny | Minor |
| Batesville | 0.80" Penny | Minor |
| Florence | 0.79" Penny | Minor |
| Saint Jo | 0.79" Penny | Minor |
| Bowie | 0.78" Penny | Minor |
| Venus | 0.78" Penny | Minor |
| Springtown | 0.78" Penny | Minor |
| Denton | 0.76" Penny | Minor |
| Grape Creek | 0.76" Penny | Minor |
| Tye | 0.76" Penny | Minor |
| Rendon | 0.75" Penny | Minor |
ZIP codes in the swath
76941 · 2.13"76599 · 1.78"78802 · 1.67"76848 · 1.61"78608 · 1.48"78672 · 1.42"76937 · 1.39"76955 · 1.36"76116 · 1.35"78843 · 1.32"78847 · 1.32"76266 · 1.27"76940 · 1.24"75029 · 1.23"78664 · 1.19"78665 · 1.19"78681 · 1.19"76875 · 1.18"78609 · 1.18"76093 · 1.14"76861 · 1.14"76538 · 1.12"78633 · 1.11"76886 · 1.11"76059 · 1.11"76132 · 1.10"76227 · 1.09"76462 · 1.09"76634 · 1.08"75057 · 1.08"76537 · 1.07"76114 · 1.07"76573 · 1.06"76530 · 1.06"78673 · 1.02"76574 · 1.02"76109 · 1.02"78840 · 1.02"76246 · 1.01"76855 · 0.99"
Showing 40 of 76. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.