Hail maps / Jun 2, 2026 / Texas
Texas hail: Tuesday, June 2, 2026
1.87"Largest radar-estimated hail
53Cities in the swath
88ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Oak Cliff Place | 1.87" Golf Ball | Major |
| Combine | 1.83" Golf Ball | Major |
| Coppell | 1.67" Ping Pong Ball | Severe |
| Grapevine | 1.63" Ping Pong Ball | Severe |
| Frisco | 1.51" Ping Pong Ball | Severe |
| Prairie View | 1.42" Half Dollar | Severe |
| Hickory Creek | 1.42" Half Dollar | Severe |
| Seagoville | 1.41" Half Dollar | Severe |
| Irving | 1.39" Half Dollar | Severe |
| Quitman | 1.35" Half Dollar | Severe |
| Bedford | 1.30" Half Dollar | Severe |
| Lavon | 1.23" Quarter | Moderate |
| Hideaway | 1.22" Quarter | Moderate |
| Bee Cave | 1.21" Quarter | Moderate |
| Breckenridge | 1.20" Quarter | Moderate |
| Pine Island | 1.19" Quarter | Moderate |
| Grand Prairie | 1.17" Quarter | Moderate |
| Cleburne | 1.17" Quarter | Moderate |
| Santa Anna | 1.16" Quarter | Moderate |
| Crandall | 1.12" Quarter | Moderate |
| Venus | 1.10" Quarter | Moderate |
| Talty | 1.06" Quarter | Moderate |
| Benbrook | 1.02" Quarter | Moderate |
| Emory | 1.02" Quarter | Moderate |
| Jersey Village | 1.01" Quarter | Moderate |
| Pittsburg | 1.00" Quarter | Moderate |
| Hurst | 0.96" Nickel | Minor |
| Pecan Plantation | 0.96" Nickel | Minor |
| Redwater | 0.95" Nickel | Minor |
| Bellville | 0.91" Nickel | Minor |
| Garfield | 0.91" Nickel | Minor |
| Sam Rayburn | 0.91" Nickel | Minor |
| DeCordova | 0.89" Nickel | Minor |
| Van Horn | 0.89" Nickel | Minor |
| Colleyville | 0.88" Nickel | Minor |
| Marshall | 0.88" Nickel | Minor |
| Lone Star | 0.88" Nickel | Minor |
| Ames | 0.88" Nickel | Minor |
| Lexington | 0.87" Penny | Minor |
| Lost Creek | 0.86" Penny | Minor |
| Barton Creek | 0.86" Penny | Minor |
| Pecan Grove | 0.84" Penny | Minor |
| Schulenburg | 0.82" Penny | Minor |
| Watauga | 0.80" Penny | Minor |
| Gunter | 0.78" Penny | Minor |
| Kyle | 0.77" Penny | Minor |
| Fulshear | 0.77" Penny | Minor |
| Brookshire | 0.76" Penny | Minor |
| Fairfield | 0.76" Penny | Minor |
| Shenandoah | 0.76" Penny | Minor |
| The Colony | 0.75" Penny | Minor |
| Katy | 0.75" Penny | Minor |
| Centerville | 0.75" Penny | Minor |
ZIP codes in the swath
75181 · 2.02"77065 · 1.87"77095 · 1.76"78947 · 1.74"75099 · 1.67"76051 · 1.63"76099 · 1.63"75034 · 1.51"75060 · 1.39"76021 · 1.30"75051 · 1.30"75253 · 1.30"75166 · 1.23"75053 · 1.17"75050 · 1.17"76635 · 1.17"78736 · 1.16"79535 · 1.14"75114 · 1.12"76001 · 1.11"76084 · 1.10"75707 · 1.08"79934 · 1.06"76014 · 1.06"78640 · 1.06"75109 · 1.04"78617 · 1.03"76010 · 1.01"77446 · 1.00"75440 · 1.00"77853 · 1.00"76137 · 0.99"78741 · 0.98"76022 · 0.96"76095 · 0.96"75063 · 0.96"75573 · 0.95"75410 · 0.94"75151 · 0.94"76878 · 0.94"
Showing 40 of 88. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.