Hail maps / Jul 20, 2026 / Iowa
Iowa hail: Monday, July 20, 2026
2.39"Largest radar-estimated hail
59Cities in the swath
182ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Granger | 2.39" Hen Egg | Major |
| Waukee | 2.04" Hen Egg | Major |
| Webster City | 2.01" Hen Egg | Major |
| Polk City | 1.96" Golf Ball | Major |
| Ames | 1.95" Golf Ball | Major |
| Van Meter | 1.91" Golf Ball | Major |
| De Soto | 1.91" Golf Ball | Major |
| Story City | 1.90" Golf Ball | Major |
| Madrid | 1.90" Golf Ball | Major |
| Jewell | 1.82" Golf Ball | Major |
| Roland | 1.79" Golf Ball | Major |
| Saylorville | 1.68" Ping Pong Ball | Severe |
| Ankeny | 1.67" Ping Pong Ball | Severe |
| Centerville | 1.66" Ping Pong Ball | Severe |
| Boone | 1.65" Ping Pong Ball | Severe |
| Grimes | 1.65" Ping Pong Ball | Severe |
| Melcher-Dallas | 1.65" Ping Pong Ball | Severe |
| Slater | 1.58" Ping Pong Ball | Severe |
| Mitchellville | 1.48" Half Dollar | Severe |
| Pleasantville | 1.45" Half Dollar | Severe |
| Nevada | 1.44" Half Dollar | Severe |
| Clarion | 1.31" Half Dollar | Severe |
| Knoxville | 1.29" Half Dollar | Severe |
| Adel | 1.27" Half Dollar | Severe |
| Winterset | 1.26" Half Dollar | Severe |
| Buffalo (historical) | 1.26" Half Dollar | Severe |
| Nora Springs | 1.25" Half Dollar | Severe |
| Mason City | 1.24" Quarter | Moderate |
| Britt | 1.22" Quarter | Moderate |
| Dallas Center | 1.19" Quarter | Moderate |
| Woodward | 1.18" Quarter | Moderate |
| Ogden | 1.17" Quarter | Moderate |
| Gilbert | 1.14" Quarter | Moderate |
| Urbandale | 1.13" Quarter | Moderate |
| Johnston | 1.13" Quarter | Moderate |
| Eagle Grove | 1.10" Quarter | Moderate |
| Pleasant Hill | 1.08" Quarter | Moderate |
| Altoona | 1.04" Quarter | Moderate |
| West Des Moines | 1.02" Quarter | Moderate |
| Indianola | 1.02" Quarter | Moderate |
| State Center | 1.02" Quarter | Moderate |
| Des Moines | 1.00" Quarter | Moderate |
| Clive | 0.99" Nickel | Minor |
| Prairie City | 0.98" Nickel | Minor |
| Earlham | 0.97" Nickel | Minor |
| Fort Madison | 0.94" Nickel | Minor |
| Windsor Heights | 0.94" Nickel | Minor |
| Bondurant | 0.89" Nickel | Minor |
| Garner | 0.89" Nickel | Minor |
| Colfax | 0.89" Nickel | Minor |
| Belmond | 0.88" Nickel | Minor |
| Stuart | 0.88" Nickel | Minor |
| Perry | 0.86" Penny | Minor |
| Huxley | 0.86" Penny | Minor |
| Norwalk | 0.83" Penny | Minor |
| Osceola | 0.82" Penny | Minor |
| Algona | 0.79" Penny | Minor |
| Chariton | 0.79" Penny | Minor |
| Guthrie Center | 0.79" Penny | Minor |
ZIP codes in the swath
50231 · 2.29"50109 · 2.09"50010 · 1.95"50248 · 1.90"52574 · 1.87"50226 · 1.85"50236 · 1.79"50156 · 1.75"50152 · 1.73"50272 · 1.72"50595 · 1.70"50075 · 1.67"50023 · 1.67"52569 · 1.67"50111 · 1.65"50037 · 1.65"50099 · 1.65"50062 · 1.65"50163 · 1.65"50132 · 1.59"52544 · 1.59"50244 · 1.58"50301 · 1.58"50302 · 1.58"50303 · 1.58"50304 · 1.58"50305 · 1.58"50306 · 1.58"50308 · 1.58"50318 · 1.58"50328 · 1.58"50329 · 1.58"50330 · 1.58"50331 · 1.58"50332 · 1.58"50333 · 1.58"50334 · 1.58"50335 · 1.58"50336 · 1.58"50339 · 1.58"
Showing 40 of 182. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.