Hail maps / Aug 10, 2026 / Ohio
Ohio hail: Monday, August 10, 2026
2.03"Largest radar-estimated hail
72Cities in the swath
158ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Copley | 2.03" Hen Egg | Major |
| Fairlawn | 1.64" Ping Pong Ball | Severe |
| Akron | 1.63" Ping Pong Ball | Severe |
| Montrose-Ghent | 1.60" Ping Pong Ball | Severe |
| Hartville | 1.59" Ping Pong Ball | Severe |
| Delta | 1.37" Half Dollar | Severe |
| Uniontown | 1.16" Quarter | Moderate |
| Fayette | 1.13" Quarter | Moderate |
| Sabina | 1.11" Quarter | Moderate |
| New Albany | 1.10" Quarter | Moderate |
| Lakemore | 1.08" Quarter | Moderate |
| Oregon | 1.04" Quarter | Moderate |
| Bethesda | 1.04" Quarter | Moderate |
| Sawyerwood | 0.99" Nickel | Minor |
| Plain City | 0.98" Nickel | Minor |
| Genoa | 0.95" Nickel | Minor |
| Green Springs | 0.94" Nickel | Minor |
| Swanton | 0.93" Nickel | Minor |
| Fort Shawnee | 0.93" Nickel | Minor |
| Medina | 0.92" Nickel | Minor |
| Northwood | 0.91" Nickel | Minor |
| Carrollton | 0.91" Nickel | Minor |
| Buckeye Lake | 0.91" Nickel | Minor |
| Fairfield Beach | 0.91" Nickel | Minor |
| Defiance | 0.90" Nickel | Minor |
| Lewis Center | 0.88" Nickel | Minor |
| Hebron | 0.88" Nickel | Minor |
| New Lexington | 0.87" Penny | Minor |
| Etna | 0.87" Penny | Minor |
| Gahanna | 0.86" Penny | Minor |
| Bowling Green | 0.86" Penny | Minor |
| Russells Point | 0.86" Penny | Minor |
| Sylvania | 0.85" Penny | Minor |
| Fostoria | 0.84" Penny | Minor |
| Millersport | 0.84" Penny | Minor |
| Grove City | 0.83" Penny | Minor |
| Westerville | 0.83" Penny | Minor |
| Green | 0.83" Penny | Minor |
| Saint Clairsville | 0.83" Penny | Minor |
| Crooksville | 0.83" Penny | Minor |
| Kalida | 0.83" Penny | Minor |
| Elmore | 0.83" Penny | Minor |
| Urbancrest | 0.83" Penny | Minor |
| Toledo | 0.82" Penny | Minor |
| Newark | 0.82" Penny | Minor |
| Tallmadge | 0.82" Penny | Minor |
| Mogadore | 0.81" Penny | Minor |
| Newport | 0.81" Penny | Minor |
| Lima | 0.80" Penny | Minor |
| Edgewood | 0.80" Penny | Minor |
| Millbury | 0.80" Penny | Minor |
| Ashtabula | 0.79" Penny | Minor |
| Alliance | 0.78" Penny | Minor |
| Powell | 0.78" Penny | Minor |
| Rossford | 0.78" Penny | Minor |
| Geneva | 0.78" Penny | Minor |
| Walbridge | 0.78" Penny | Minor |
| Strasburg | 0.78" Penny | Minor |
| Wakeman | 0.78" Penny | Minor |
| Pataskala | 0.77" Penny | Minor |
| London | 0.77" Penny | Minor |
| Commercial Point | 0.77" Penny | Minor |
| Harbor Hills | 0.77" Penny | Minor |
| Somerset | 0.77" Penny | Minor |
| Lancaster | 0.76" Penny | Minor |
| Van Wert | 0.76" Penny | Minor |
| Heath | 0.76" Penny | Minor |
| Lexington | 0.76" Penny | Minor |
| Ashville | 0.76" Penny | Minor |
| Cardington | 0.76" Penny | Minor |
| Frazeysburg | 0.76" Penny | Minor |
| Upper Sandusky | 0.75" Penny | Minor |
ZIP codes in the swath
44321 · 2.03"45620 · 1.67"44334 · 1.64"44303 · 1.63"44320 · 1.63"44302 · 1.63"44307 · 1.63"44333 · 1.60"44632 · 1.59"44313 · 1.52"44237 · 1.52"44372 · 1.52"44396 · 1.52"44398 · 1.52"43515 · 1.33"43152 · 1.19"43155 · 1.18"43149 · 1.17"43504 · 1.17"43521 · 1.13"45169 · 1.11"45741 · 1.11"45166 · 1.10"43340 · 1.09"45369 · 1.08"44309 · 1.05"44311 · 1.05"44304 · 1.05"44326 · 1.05"44308 · 1.05"44328 · 1.05"44325 · 1.05"43718 · 1.04"43540 · 1.03"43605 · 1.03"43604 · 1.03"43660 · 1.03"45805 · 1.03"44274 · 1.02"43360 · 1.01"
Showing 40 of 158. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.