Hail maps / Nov 12, 2026 / New Jersey
New Jersey hail: Thursday, November 12, 2026
1.40"Largest radar-estimated hail
41Cities in the swath
30ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Pine Lake Park | 1.40" Half Dollar | Severe |
| Leisure Village West-Pine Lake Park | 1.40" Half Dollar | Severe |
| Fort Dix | 1.33" Half Dollar | Severe |
| McGuire AFB | 1.33" Half Dollar | Severe |
| Beckett | 1.29" Half Dollar | Severe |
| Leisure Knoll | 1.29" Half Dollar | Severe |
| Holiday City-Berkeley | 1.18" Quarter | Moderate |
| Bordentown | 1.14" Quarter | Moderate |
| Leisure Village East | 1.11" Quarter | Moderate |
| National Park | 1.04" Quarter | Moderate |
| Gibbstown | 1.03" Quarter | Moderate |
| Gloucester City | 1.00" Quarter | Moderate |
| Westville | 1.00" Quarter | Moderate |
| Lakehurst | 1.00" Quarter | Moderate |
| Brooklawn | 1.00" Quarter | Moderate |
| Woodbury | 0.99" Nickel | Minor |
| Groveville | 0.99" Nickel | Minor |
| Florence | 0.98" Nickel | Minor |
| Roebling | 0.98" Nickel | Minor |
| Allentown | 0.98" Nickel | Minor |
| Yardville | 0.96" Nickel | Minor |
| Farmingdale | 0.92" Nickel | Minor |
| White Horse | 0.89" Nickel | Minor |
| Paulsboro | 0.88" Nickel | Minor |
| Pine Ridge at Crestwood | 0.88" Nickel | Minor |
| Bellmawr | 0.83" Penny | Minor |
| Audubon | 0.83" Penny | Minor |
| Mount Ephraim | 0.83" Penny | Minor |
| Oaklyn | 0.83" Penny | Minor |
| Audubon Park | 0.83" Penny | Minor |
| Penns Grove | 0.82" Penny | Minor |
| Shrewsbury | 0.82" Penny | Minor |
| Holiday City South | 0.82" Penny | Minor |
| Silver Ridge | 0.82" Penny | Minor |
| Belmar | 0.81" Penny | Minor |
| Spring Lake Heights | 0.81" Penny | Minor |
| Spring Lake | 0.81" Penny | Minor |
| West Belmar | 0.81" Penny | Minor |
| Sea Girt | 0.81" Penny | Minor |
| South Belmar | 0.81" Penny | Minor |
| Lake Como | 0.81" Penny | Minor |
ZIP codes in the swath
08754 · 1.40"08755 · 1.40"07731 · 1.39"08511 · 1.29"08014 · 1.24"08757 · 1.18"08505 · 1.14"08041 · 1.11"08063 · 1.04"08085 · 1.04"08027 · 1.03"08030 · 1.00"08562 · 0.99"08554 · 0.98"08510 · 0.97"08620 · 0.96"08515 · 0.93"07727 · 0.92"08022 · 0.91"08086 · 0.90"08610 · 0.89"08733 · 0.86"08514 · 0.85"08067 · 0.83"08059 · 0.83"08031 · 0.83"08099 · 0.83"07762 · 0.81"08501 · 0.78"07719 · 0.76"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.