Minnesota / Olivia
Olivia, MN hail history
Hail within 5 miles of Olivia over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
14Days with 1"+ hail, last 5 years
2.20"Largest hail, Jun 2, 2025
Aug 17, 2026Most recent 1"+ hail day
Biggest hail days near Olivia
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| Jun 2, 2025 | 2.20" | 2 (up to 1.25") | Major |
| Aug 26, 2024 | 1.80" | - | Major |
| Sep 21, 2024 | 1.55" | - | Severe |
| Jul 31, 2024 | 1.53" | 1 (up to 0.75") | Severe |
| Jul 15, 2024 | 1.41" | - | Severe |
| Aug 7, 2026 | 1.37" | - | Severe |
| Jul 27, 2023 | 1.32" | - | Severe |
| May 11, 2022 | 1.03" | 1 (up to 1.25") | Severe |
| Aug 17, 2026 | 1.24" | - | Moderate |
| Jun 12, 2024 | 1.23" | 1 (up to 1.00") | Moderate |
| Jun 23, 2026 | 1.12" | - | Moderate |
| Jun 2, 2024 | 1.06" | - | Moderate |
| Jul 4, 2023 | 1.06" | - | Moderate |
| Jul 23, 2022 | 1.01" | - | Moderate |
| May 24, 2026 | 0.94" | - | Minor |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.