Nebraska / Grant
Grant, NE hail history
Hail within 5 miles of Grant over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
14Days with 1"+ hail, last 5 years
3.81"Largest hail, Jun 24, 2026
Jul 2, 2026Most recent 1"+ hail day
Biggest hail days near Grant
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| Jun 24, 2026 | 3.81" | 1 (up to 2.50") | Catastrophic |
| Aug 7, 2024 | 2.28" | - | Major |
| Sep 16, 2025 | 1.52" | - | Severe |
| May 5, 2023 | 1.40" | - | Severe |
| Jun 2, 2025 | 1.38" | - | Severe |
| Jun 7, 2026 | 1.33" | - | Severe |
| Jun 26, 2023 | 1.27" | - | Severe |
| May 16, 2026 | 1.26" | - | Severe |
| Sep 16, 2022 | 1.24" | - | Moderate |
| Jun 11, 2025 | 1.17" | - | Moderate |
| Aug 10, 2025 | 1.11" | - | Moderate |
| Jul 2, 2026 | 1.04" | - | Moderate |
| Jun 25, 2025 | 1.04" | - | Moderate |
| Jul 19, 2024 | 1.01" | - | Moderate |
| Jun 8, 2026 | 0.99" | - | Minor |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.