Pennsylvania / Colonial Park
Colonial Park, PA hail history
Hail within 5 miles of Colonial Park over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
3Days with 1"+ hail, last 5 years
1.75"Largest hail, Jun 3, 2023
Sep 21, 2024Most recent 1"+ hail day
Biggest hail days near Colonial Park
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| Jun 3, 2023 | 1.71" | 6 (up to 1.75") | Major |
| Sep 7, 2023 | 1.18" | - | Moderate |
| Sep 21, 2024 | 1.12" | 3 (up to 0.88") | Moderate |
| Aug 4, 2023 | 0.91" | - | Minor |
| Jun 30, 2024 | 0.88" | - | Minor |
| Aug 27, 2026 | 0.85" | - | Minor |
| Jul 8, 2025 | 0.82" | - | Minor |
| Jun 26, 2023 | 0.82" | - | Minor |
| Aug 3, 2024 | 0.77" | - | Minor |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.