Pennsylvania / Union City
Union City, PA hail history
Hail within 5 miles of Union City over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
8Days with 1"+ hail, last 5 years
2.41"Largest hail, Jul 6, 2022
Jul 20, 2023Most recent 1"+ hail day
Biggest hail days near Union City
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| Jul 6, 2022 | 2.41" | - | Major |
| Jul 20, 2023 | 2.07" | 1 (up to 1.00") | Major |
| Aug 23, 2022 | 1.45" | - | Severe |
| Jul 20, 2022 | 1.22" | - | Moderate |
| May 21, 2022 | 1.14" | - | Moderate |
| May 15, 2022 | 1.09" | - | Moderate |
| Jun 7, 2022 | 1.06" | - | Moderate |
| Aug 15, 2022 | 1.04" | - | Moderate |
| May 20, 2022 | 0.99" | - | Minor |
| Aug 12, 2023 | 0.98" | - | Minor |
| Aug 5, 2022 | 0.96" | - | Minor |
| Jun 26, 2024 | 0.88" | 1 (up to 0.75") | Minor |
| Jul 19, 2022 | 0.79" | - | Minor |
| Jul 11, 2022 | 0.79" | - | Minor |
| Sep 1, 2026 | 0.78" | - | Minor |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.