Texas / Joshua
Joshua, TX hail history
Hail within 5 miles of Joshua over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
15Days with 1"+ hail, last 5 years
2.75"Largest hail, May 16, 2025
Apr 28, 2026Most recent 1"+ hail day
Biggest hail days near Joshua
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| May 16, 2025 | 1.85" | 1 (up to 2.75") | Catastrophic |
| Jun 12, 2023 | 1.96" | 3 (up to 2.50") | Catastrophic |
| Apr 28, 2026 | 1.90" | 1 (up to 1.00") | Major |
| Mar 1, 2023 | 1.57" | 2 (up to 1.50") | Severe |
| Apr 4, 2022 | 1.57" | - | Severe |
| Jun 11, 2023 | 1.37" | 2 (up to 1.50") | Severe |
| Jul 2, 2022 | 1.45" | - | Severe |
| Jul 9, 2022 | 1.26" | - | Severe |
| Apr 26, 2024 | 1.20" | - | Moderate |
| Mar 7, 2025 | 1.17" | - | Moderate |
| May 6, 2023 | 1.15" | - | Moderate |
| May 30, 2024 | 1.13" | - | Moderate |
| Dec 13, 2022 | 1.11" | 1 (up to 1.00") | Moderate |
| May 26, 2025 | - | 1 (up to 1.00") | Moderate |
| Apr 12, 2022 | - | 1 (up to 1.00") | Moderate |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.