Texas / Schertz
Schertz, TX hail history
Hail within 5 miles of Schertz over the last 10 years, from NOAA radar estimates and National Weather Service storm reports.
7Days with 1"+ hail, last 5 years
2.86"Largest hail, Sep 11, 2026
Sep 11, 2026Most recent 1"+ hail day
Biggest hail days near Schertz
| Date | Radar estimate (within 5 mi) | Ground reports | Likely impact |
|---|---|---|---|
| Sep 11, 2026 | 2.86" | 1 (up to 2.50") | Catastrophic |
| Mar 21, 2022 | - | 2 (up to 1.50") | Severe |
| Jun 8, 2023 | 1.28" | 4 (up to 1.25") | Severe |
| Sep 9, 2023 | 1.09" | - | Moderate |
| May 2, 2025 | 0.91" | 1 (up to 1.00") | Moderate |
| Mar 2, 2023 | 0.97" | 1 (up to 1.00") | Moderate |
| Apr 10, 2022 | 1.00" | 2 (up to 1.00") | Moderate |
| Jun 5, 2023 | 0.99" | - | Minor |
| Apr 9, 2024 | 0.97" | - | Minor |
| Jun 6, 2023 | 0.94" | - | Minor |
| Apr 1, 2024 | 0.91" | - | Minor |
| May 21, 2022 | 0.91" | - | Minor |
| Nov 20, 2025 | 0.82" | - | Minor |
| Jun 15, 2025 | 0.82" | - | Minor |
| Mar 23, 2025 | - | 1 (up to 0.75") | Minor |
City-level history covers a 5-mile radius around the city center. Results for a single address can be very different.