Hail maps / Dec 13, 2022 / Texas
Texas hail: Tuesday, December 13, 2022
1.76"Largest radar-estimated hail
20Cities in the swath
28ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Forney | 1.76" Golf Ball | Major |
| Travis Ranch | 1.56" Ping Pong Ball | Severe |
| McLendon-Chisholm | 1.38" Half Dollar | Severe |
| Balch Springs | 1.35" Half Dollar | Severe |
| Burleson | 1.25" Half Dollar | Severe |
| Cedar Hill | 1.14" Quarter | Moderate |
| Crowley | 1.10" Quarter | Moderate |
| Hutchins | 1.09" Quarter | Moderate |
| Rendon | 1.03" Quarter | Moderate |
| West Tawakoni | 1.03" Quarter | Moderate |
| Joshua | 1.00" Quarter | Moderate |
| Duncanville | 0.96" Nickel | Minor |
| Mesquite | 0.95" Nickel | Minor |
| Terrell | 0.87" Penny | Minor |
| DeCordova | 0.87" Penny | Minor |
| Kennedale | 0.86" Penny | Minor |
| Everman | 0.83" Penny | Minor |
| Mansfield | 0.82" Penny | Minor |
| Godley | 0.80" Penny | Minor |
| Seagoville | 0.76" Penny | Minor |
ZIP codes in the swath
75180 · 1.35"75181 · 1.25"75126 · 1.21"75217 · 1.16"75106 · 1.14"76097 · 1.11"75253 · 1.10"75334 · 1.10"75141 · 1.09"75249 · 1.07"75185 · 1.03"76028 · 1.01"76058 · 1.00"75474 · 0.96"75137 · 0.96"75104 · 0.93"75241 · 0.93"76061 · 0.91"75160 · 0.87"76060 · 0.85"75232 · 0.84"75054 · 0.83"76140 · 0.83"76063 · 0.82"75237 · 0.80"75134 · 0.79"75149 · 0.78"75159 · 0.76"
Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.